mirror of
https://github.com/yawaflua/Informatis.git
synced 2025-12-10 03:59:26 +02:00
1031 lines
88 KiB
Plaintext
1031 lines
88 KiB
Plaintext
#
|
|
# A fatal error has been detected by the Java Runtime Environment:
|
|
#
|
|
# EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x00007ffd144b44d2, pid=12104, tid=3400
|
|
#
|
|
# JRE version: Java(TM) SE Runtime Environment (16.0.1+9) (build 16.0.1+9-24)
|
|
# Java VM: Java HotSpot(TM) 64-Bit Server VM (16.0.1+9-24, mixed mode, sharing, tiered, compressed oops, compressed class ptrs, g1 gc, windows-amd64)
|
|
# Problematic frame:
|
|
# C [MSCTF.dll+0x644d2]
|
|
#
|
|
# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
|
|
#
|
|
# If you would like to submit a bug report, please visit:
|
|
# https://bugreport.java.com/bugreport/crash.jsp
|
|
# The crash happened outside the Java Virtual Machine in native code.
|
|
# See problematic frame for where to report the bug.
|
|
#
|
|
|
|
--------------- S U M M A R Y ------------
|
|
|
|
Command Line: C:\Users\user\Downloads\Mindustry.jar
|
|
|
|
Host: Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz, 8 cores, 7G, Windows 10 , 64 bit Build 19041 (10.0.19041.1023)
|
|
Time: Wed Jul 14 15:08:29 2021 Windows 10 , 64 bit Build 19041 (10.0.19041.1023) elapsed time: 434.837012 seconds (0d 0h 7m 14s)
|
|
|
|
--------------- T H R E A D ---------------
|
|
|
|
Current thread (0x000001f48239f690): JavaThread "main" [_thread_in_native, id=3400, stack(0x000000663ba00000,0x000000663bb00000)]
|
|
|
|
Stack: [0x000000663ba00000,0x000000663bb00000], sp=0x000000663baff1c0, free space=1020k
|
|
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
|
|
C [MSCTF.dll+0x644d2]
|
|
|
|
Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
|
|
j arc.backend.sdl.jni.SDL.SDL_Quit()V+0
|
|
j arc.backend.sdl.SdlApplication.cleanup()V+20
|
|
j arc.backend.sdl.SdlApplication.<init>(Larc/ApplicationListener;Larc/backend/sdl/SdlConfig;)V+154
|
|
j mindustry.desktop.DesktopLauncher.main([Ljava/lang/String;)V+23
|
|
v ~StubRoutines::call_stub
|
|
|
|
siginfo: EXCEPTION_ACCESS_VIOLATION (0xc0000005), reading address 0x00007ffceca74f40
|
|
|
|
|
|
Register to memory mapping:
|
|
|
|
RIP=0x00007ffd144b44d2 MSCTF.dll
|
|
RAX=0x00007ffceca74f30 is an unknown value
|
|
RBX=0x000001f4a1d554e0 points into unknown readable memory: 0x00007ffd14528620 | 20 86 52 14 fd 7f 00 00
|
|
RCX=0x000001f4a14178d0 points into unknown readable memory: 0x00007ffceca74f30 | 30 4f a7 ec fc 7f 00 00
|
|
RDX=0x0 is NULL
|
|
RSP=0x000000663baff1c0 is pointing into the stack for thread: 0x000001f48239f690
|
|
RBP=0x000000663baff600 is pointing into the stack for thread: 0x000001f48239f690
|
|
RSI=0x0 is NULL
|
|
RDI=0x000001f4a13fb970 points into unknown readable memory: 0x00007ffd14525e80 | 80 5e 52 14 fd 7f 00 00
|
|
R8 =0x0000000000000002 is an unknown value
|
|
R9 =0x0000000000000001 is an unknown value
|
|
R10=0x0 is NULL
|
|
R11=0x000000663baff130 is pointing into the stack for thread: 0x000001f48239f690
|
|
R12=0x00000000000003ff is an unknown value
|
|
R13={method} {0x000001f4a0cc47a0} 'SDL_Quit' '()V' in 'arc/backend/sdl/jni/SDL'
|
|
R14=0x0 is NULL
|
|
R15=0x0 is NULL
|
|
|
|
|
|
Registers:
|
|
RAX=0x00007ffceca74f30, RBX=0x000001f4a1d554e0, RCX=0x000001f4a14178d0, RDX=0x0000000000000000
|
|
RSP=0x000000663baff1c0, RBP=0x000000663baff600, RSI=0x0000000000000000, RDI=0x000001f4a13fb970
|
|
R8 =0x0000000000000002, R9 =0x0000000000000001, R10=0x0000000000000000, R11=0x000000663baff130
|
|
R12=0x00000000000003ff, R13=0x000001f4a0cc4798, R14=0x0000000000000000, R15=0x0000000000000000
|
|
RIP=0x00007ffd144b44d2, EFLAGS=0x0000000000210202
|
|
|
|
Top of Stack: (sp=0x000000663baff1c0)
|
|
0x000000663baff1c0: 000001f4a1422410 000001f4a1d554e0
|
|
0x000000663baff1d0: 00000000ffffffff 00007ffd14464e8c
|
|
0x000000663baff1e0: 000001f4a1d554e0 00007ffd144b4712
|
|
0x000000663baff1f0: 0000000000000000 000001f4a13fb970
|
|
0x000000663baff200: 0000000000000080 000001f400000000
|
|
0x000000663baff210: 0000000000000000 00007ffd144b6b27
|
|
0x000000663baff220: 000001f4a13fb970 000001f4a0cc4798
|
|
0x000000663baff230: 0000000000000000 000001f4a13fb970
|
|
0x000000663baff240: 000001f4a13fb970 00007ffd1449be92
|
|
0x000000663baff250: 000001f4a1d554e0 000000663baff600
|
|
0x000000663baff260: 0000000000000001 000001f4a13fb970
|
|
0x000000663baff270: 000001f4a13fb970 00007ffd14471cd8
|
|
0x000000663baff280: 000001f4a12de050 000000663baff600
|
|
0x000000663baff290: 0000000000000001 0000000000000001
|
|
0x000000663baff2a0: 0000000000000101 0000000000000001
|
|
0x000000663baff2b0: 0000000200000001 0000000100000000
|
|
|
|
Instructions: (pc=0x00007ffd144b44d2)
|
|
0x00007ffd144b43d2: 01 49 8b f8 48 89 51 10 48 8b d9 48 85 d2 74 10
|
|
0x00007ffd144b43e2: 48 8b 02 48 8b ca 48 8b 40 08 ff 15 1e 8c 07 00
|
|
0x00007ffd144b43f2: 48 89 7b 18 48 85 ff 74 10 48 8b 07 48 8b cf 48
|
|
0x00007ffd144b4402: 8b 40 08 ff 15 05 8c 07 00 48 8b c3 48 8b 5c 24
|
|
0x00007ffd144b4412: 30 48 83 c4 20 5f c3 cc cc cc cc cc cc cc c7 41
|
|
0x00007ffd144b4422: 10 01 00 00 00 48 8d 05 f2 41 07 00 48 89 01 33
|
|
0x00007ffd144b4432: d2 48 8d 05 ce 3f 07 00 48 89 41 08 48 8d 05 7b
|
|
0x00007ffd144b4442: 10 07 00 48 89 51 38 48 89 51 40 48 89 41 60 48
|
|
0x00007ffd144b4452: 8b c1 48 89 51 70 48 89 51 68 48 89 51 78 48 89
|
|
0x00007ffd144b4462: 91 80 00 00 00 c3 cc cc cc cc cc cc cc cc e9 c3
|
|
0x00007ffd144b4472: 16 fa ff cc cc cc cc cc cc cc e9 eb 1b fa ff cc
|
|
0x00007ffd144b4482: cc cc cc cc cc cc 40 53 48 83 ec 20 48 8d 05 8b
|
|
0x00007ffd144b4492: 41 07 00 48 8b d9 48 89 01 48 8d 05 66 3f 07 00
|
|
0x00007ffd144b44a2: 48 89 41 08 e8 5d 2f 00 00 48 8b 4b 48 48 85 c9
|
|
0x00007ffd144b44b2: 74 12 48 8b 01 48 8b 40 10 ff 15 4f 8b 07 00 48
|
|
0x00007ffd144b44c2: 83 63 48 00 48 8b 4b 18 48 85 c9 74 12 48 8b 01
|
|
0x00007ffd144b44d2: 48 8b 40 10 ff 15 34 8b 07 00 48 83 63 18 00 48
|
|
0x00007ffd144b44e2: 8b 8b 90 00 00 00 48 85 c9 74 0d e8 aa 6c 01 00
|
|
0x00007ffd144b44f2: 48 83 a3 90 00 00 00 00 48 8b 8b 80 00 00 00 48
|
|
0x00007ffd144b4502: 85 c9 74 0d 48 8b 01 48 8b 40 10 ff 15 fd 8a 07
|
|
0x00007ffd144b4512: 00 48 8b 4b 78 48 85 c9 74 0d 48 8b 01 48 8b 40
|
|
0x00007ffd144b4522: 10 ff 15 e7 8a 07 00 48 8b 4b 68 48 8d 05 8c 0f
|
|
0x00007ffd144b4532: 07 00 48 89 43 60 48 85 c9 74 0c 48 ff 15 44 83
|
|
0x00007ffd144b4542: 07 00 0f 1f 44 00 00 48 8b 4b 40 48 85 c9 74 0d
|
|
0x00007ffd144b4552: 48 8b 01 48 8b 40 10 ff 15 b1 8a 07 00 48 8b 4b
|
|
0x00007ffd144b4562: 38 48 85 c9 74 0d 48 8b 01 48 8b 40 10 ff 15 9b
|
|
0x00007ffd144b4572: 8a 07 00 48 83 c4 20 5b c3 cc cc cc cc cc cc cc
|
|
0x00007ffd144b4582: cc cc 40 53 48 83 ec 20 48 8d 05 6f 3f 07 00 48
|
|
0x00007ffd144b4592: 8b d9 48 89 01 48 8d 05 32 3f 07 00 48 89 41 08
|
|
0x00007ffd144b45a2: 48 8d 05 df 3e 07 00 48 89 41 10 48 8d 05 ac 3e
|
|
0x00007ffd144b45b2: 07 00 48 89 41 18 48 8d 05 49 3e 07 00 48 89 41
|
|
0x00007ffd144b45c2: 20 48 83 c1 58 e8 90 07 00 00 48 8d 05 a5 13 07
|
|
|
|
|
|
Stack slot to memory mapping:
|
|
stack at sp + 0 slots: 0x000001f4a1422410 points into unknown readable memory: 0x000001f4a14283a0 | a0 83 42 a1 f4 01 00 00
|
|
stack at sp + 1 slots: 0x000001f4a1d554e0 points into unknown readable memory: 0x00007ffd14528620 | 20 86 52 14 fd 7f 00 00
|
|
stack at sp + 2 slots: 0x00000000ffffffff points into unknown readable memory: 00
|
|
stack at sp + 3 slots: 0x00007ffd14464e8c MSCTF.dll
|
|
stack at sp + 4 slots: 0x000001f4a1d554e0 points into unknown readable memory: 0x00007ffd14528620 | 20 86 52 14 fd 7f 00 00
|
|
stack at sp + 5 slots: 0x00007ffd144b4712 MSCTF.dll
|
|
stack at sp + 6 slots: 0x0 is NULL
|
|
stack at sp + 7 slots: 0x000001f4a13fb970 points into unknown readable memory: 0x00007ffd14525e80 | 80 5e 52 14 fd 7f 00 00
|
|
|
|
|
|
--------------- P R O C E S S ---------------
|
|
|
|
Threads class SMR info:
|
|
_java_thread_list=0x000001f4a115d700, length=31, elements={
|
|
0x000001f48239f690, 0x000001f4a03a00c0, 0x000001f4a03a1f90, 0x000001f4a03c3b30,
|
|
0x000001f4a03c4440, 0x000001f4a03b4010, 0x000001f4a03b4920, 0x000001f4a03b6660,
|
|
0x000001f4a03b9160, 0x000001f4a03ccf40, 0x000001f4a10c1bd0, 0x000001f4a10c5810,
|
|
0x000001f4a117c5e0, 0x000001f4a6063240, 0x000001f4a6c4b080, 0x000001f4b12f10d0,
|
|
0x000001f4b12f15f0, 0x000001f4a6624b00, 0x000001f4a6625050, 0x000001f4a6623070,
|
|
0x000001f4a66245b0, 0x000001f4b6a90fe0, 0x000001f4b1257380, 0x000001f4b1255e40,
|
|
0x000001f4a6822ff0, 0x000001f4a6822000, 0x000001f4b701dcb0, 0x000001f4b701eca0,
|
|
0x000001f4b0e327d0, 0x000001f4b0e32d20, 0x000001f4b701f1f0
|
|
}
|
|
|
|
Java Threads: ( => current thread )
|
|
=>0x000001f48239f690 JavaThread "main" [_thread_in_native, id=3400, stack(0x000000663ba00000,0x000000663bb00000)]
|
|
0x000001f4a03a00c0 JavaThread "Reference Handler" daemon [_thread_blocked, id=9336, stack(0x000000663c100000,0x000000663c200000)]
|
|
0x000001f4a03a1f90 JavaThread "Finalizer" daemon [_thread_blocked, id=11372, stack(0x000000663c200000,0x000000663c300000)]
|
|
0x000001f4a03c3b30 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=11936, stack(0x000000663c300000,0x000000663c400000)]
|
|
0x000001f4a03c4440 JavaThread "Attach Listener" daemon [_thread_blocked, id=8984, stack(0x000000663c400000,0x000000663c500000)]
|
|
0x000001f4a03b4010 JavaThread "Service Thread" daemon [_thread_blocked, id=12192, stack(0x000000663c500000,0x000000663c600000)]
|
|
0x000001f4a03b4920 JavaThread "Monitor Deflation Thread" daemon [_thread_blocked, id=5228, stack(0x000000663c600000,0x000000663c700000)]
|
|
0x000001f4a03b6660 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=10072, stack(0x000000663c700000,0x000000663c800000)]
|
|
0x000001f4a03b9160 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=7208, stack(0x000000663c800000,0x000000663c900000)]
|
|
0x000001f4a03ccf40 JavaThread "Sweeper thread" daemon [_thread_blocked, id=6464, stack(0x000000663c900000,0x000000663ca00000)]
|
|
0x000001f4a10c1bd0 JavaThread "Notification Thread" daemon [_thread_blocked, id=1216, stack(0x000000663ca00000,0x000000663cb00000)]
|
|
0x000001f4a10c5810 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=9736, stack(0x000000663cc00000,0x000000663cd00000)]
|
|
0x000001f4a117c5e0 JavaThread "Thread-0" daemon [_thread_blocked, id=6324, stack(0x000000663cd00000,0x000000663ce00000)]
|
|
0x000001f4a6063240 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=9412, stack(0x000000663d400000,0x000000663d500000)]
|
|
0x000001f4a6c4b080 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=4288, stack(0x000000663de00000,0x000000663df00000)]
|
|
0x000001f4b12f10d0 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=11916, stack(0x000000663df00000,0x000000663e000000)]
|
|
0x000001f4b12f15f0 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=7160, stack(0x000000663e000000,0x000000663e100000)]
|
|
0x000001f4a6624b00 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=1096, stack(0x000000663e100000,0x000000663e200000)]
|
|
0x000001f4a6625050 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=4328, stack(0x000000663e300000,0x000000663e400000)]
|
|
0x000001f4a6623070 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=10392, stack(0x000000663ea00000,0x000000663eb00000)]
|
|
0x000001f4a66245b0 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=11692, stack(0x000000663d500000,0x000000663d600000)]
|
|
0x000001f4b6a90fe0 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=5072, stack(0x000000663e500000,0x000000663e600000)]
|
|
0x000001f4b1257380 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=2292, stack(0x000000663eb00000,0x000000663ec00000)]
|
|
0x000001f4b1255e40 JavaThread "AsyncLogic-Thread" daemon [_thread_blocked, id=8848, stack(0x0000006640a00000,0x0000006640b00000)]
|
|
0x000001f4a6822ff0 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=8356, stack(0x000000663b700000,0x000000663b800000)]
|
|
0x000001f4a6822000 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=7016, stack(0x000000663b800000,0x000000663b900000)]
|
|
0x000001f4b701dcb0 JavaThread "Thread-45" daemon [_thread_blocked, id=11964, stack(0x000000663f700000,0x000000663f800000)]
|
|
0x000001f4b701eca0 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=6112, stack(0x000000663b900000,0x000000663ba00000)]
|
|
0x000001f4b0e327d0 JavaThread "Keep-Alive-Timer" daemon [_thread_blocked, id=6676, stack(0x000000663e600000,0x000000663e700000)]
|
|
0x000001f4b0e32d20 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=7608, stack(0x000000663ec00000,0x000000663ed00000)]
|
|
0x000001f4b701f1f0 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=9892, stack(0x000000663cf00000,0x000000663d000000)]
|
|
|
|
Other Threads:
|
|
0x000001f4a0398450 VMThread "VM Thread" [stack: 0x000000663c000000,0x000000663c100000] [id=3292]
|
|
0x000001f4a10c5520 WatcherThread [stack: 0x000000663cb00000,0x000000663cc00000] [id=7716]
|
|
0x000001f4823d8f70 GCTaskThread "GC Thread#0" [stack: 0x000000663bb00000,0x000000663bc00000] [id=10100]
|
|
0x000001f4a60bb850 GCTaskThread "GC Thread#1" [stack: 0x000000663d600000,0x000000663d700000] [id=5704]
|
|
0x000001f4a60bbb60 GCTaskThread "GC Thread#2" [stack: 0x000000663d700000,0x000000663d800000] [id=8000]
|
|
0x000001f4a62557b0 GCTaskThread "GC Thread#3" [stack: 0x000000663d800000,0x000000663d900000] [id=7640]
|
|
0x000001f4a60da0f0 GCTaskThread "GC Thread#4" [stack: 0x000000663d900000,0x000000663da00000] [id=11160]
|
|
0x000001f4a61b2b50 GCTaskThread "GC Thread#5" [stack: 0x000000663da00000,0x000000663db00000] [id=2608]
|
|
0x000001f4a5f7b4a0 GCTaskThread "GC Thread#6" [stack: 0x000000663db00000,0x000000663dc00000] [id=11648]
|
|
0x000001f4a5f7c3f0 GCTaskThread "GC Thread#7" [stack: 0x000000663dc00000,0x000000663dd00000] [id=9256]
|
|
0x000001f4823ead00 ConcurrentGCThread "G1 Main Marker" [stack: 0x000000663bc00000,0x000000663bd00000] [id=10676]
|
|
0x000001f4823ebf10 ConcurrentGCThread "G1 Conc#0" [stack: 0x000000663bd00000,0x000000663be00000] [id=1192]
|
|
0x000001f4a5f7b190 ConcurrentGCThread "G1 Conc#1" [stack: 0x000000663e200000,0x000000663e300000] [id=7540]
|
|
0x000001f482466ad0 ConcurrentGCThread "G1 Refine#0" [stack: 0x000000663be00000,0x000000663bf00000] [id=11812]
|
|
0x000001f4a65ef420 ConcurrentGCThread "G1 Refine#1" [stack: 0x000000663dd00000,0x000000663de00000] [id=6568]
|
|
0x000001f4a65ee0a0 ConcurrentGCThread "G1 Refine#2" [stack: 0x000000663e700000,0x000000663e800000] [id=7744]
|
|
0x000001f4a65ef0e0 ConcurrentGCThread "G1 Refine#3" [stack: 0x000000663e800000,0x000000663e900000] [id=9328]
|
|
0x000001f4a65ee3e0 ConcurrentGCThread "G1 Refine#4" [stack: 0x000000663e900000,0x000000663ea00000] [id=12148]
|
|
0x000001f4a02506e0 ConcurrentGCThread "G1 Service" [stack: 0x000000663bf00000,0x000000663c000000] [id=9244]
|
|
|
|
Threads with active compile tasks:
|
|
|
|
VM state: not at safepoint (normal execution)
|
|
|
|
VM Mutex/Monitor currently owned by a thread: None
|
|
|
|
Heap address: 0x0000000081600000, size: 2026 MB, Compressed Oops mode: 32-bit
|
|
|
|
CDS archive(s) mapped at: [0x0000000800000000-0x0000000800bb0000-0x0000000800bb0000), size 12255232, SharedBaseAddress: 0x0000000800000000, ArchiveRelocationMode: 0.
|
|
Compressed class space mapped at: 0x0000000800c00000-0x0000000840c00000, reserved size: 1073741824
|
|
Narrow klass base: 0x0000000800000000, Narrow klass shift: 3, Narrow klass range: 0x100000000
|
|
|
|
GC Precious Log:
|
|
CPUs: 8 total, 8 available
|
|
Memory: 8102M
|
|
Large Page Support: Disabled
|
|
NUMA Support: Disabled
|
|
Compressed Oops: Enabled (32-bit)
|
|
Heap Region Size: 1M
|
|
Heap Min Capacity: 8M
|
|
Heap Initial Capacity: 128M
|
|
Heap Max Capacity: 2026M
|
|
Pre-touch: Disabled
|
|
Parallel Workers: 8
|
|
Concurrent Workers: 2
|
|
Concurrent Refinement Workers: 8
|
|
Periodic GC: Disabled
|
|
|
|
Heap:
|
|
garbage-first heap total 307200K, used 225880K [0x0000000081600000, 0x0000000100000000)
|
|
region size 1024K, 111 young (113664K), 11 survivors (11264K)
|
|
Metaspace used 34372K, committed 34816K, reserved 1081344K
|
|
class space used 4934K, committed 5120K, reserved 1048576K
|
|
|
|
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, OA=open archive, CA=closed archive, TAMS=top-at-mark-start (previous, next)
|
|
| 0|0x0000000081600000, 0x0000000081700000, 0x0000000081700000|100%|HS| |TAMS 0x0000000081700000, 0x0000000081600000| Complete
|
|
| 1|0x0000000081700000, 0x0000000081800000, 0x0000000081800000|100%| O| |TAMS 0x0000000081800000, 0x0000000081700000| Untracked
|
|
| 2|0x0000000081800000, 0x0000000081900000, 0x0000000081900000|100%| O| |TAMS 0x0000000081900000, 0x0000000081800000| Untracked
|
|
| 3|0x0000000081900000, 0x0000000081a00000, 0x0000000081a00000|100%|HS| |TAMS 0x0000000081a00000, 0x0000000081900000| Complete
|
|
| 4|0x0000000081a00000, 0x0000000081b00000, 0x0000000081b00000|100%| O| |TAMS 0x0000000081b00000, 0x0000000081a00000| Untracked
|
|
| 5|0x0000000081b00000, 0x0000000081c00000, 0x0000000081c00000|100%| O| |TAMS 0x0000000081c00000, 0x0000000081b00000| Untracked
|
|
| 6|0x0000000081c00000, 0x0000000081d00000, 0x0000000081d00000|100%| O| |TAMS 0x0000000081d00000, 0x0000000081c00000| Untracked
|
|
| 7|0x0000000081d00000, 0x0000000081e00000, 0x0000000081e00000|100%| O| |TAMS 0x0000000081e00000, 0x0000000081d00000| Untracked
|
|
| 8|0x0000000081e00000, 0x0000000081f00000, 0x0000000081f00000|100%| O| |TAMS 0x0000000081f00000, 0x0000000081e00000| Untracked
|
|
| 9|0x0000000081f00000, 0x0000000082000000, 0x0000000082000000|100%| O| |TAMS 0x0000000082000000, 0x0000000081f00000| Untracked
|
|
| 10|0x0000000082000000, 0x0000000082100000, 0x0000000082100000|100%| O| |TAMS 0x0000000082100000, 0x0000000082000000| Untracked
|
|
| 11|0x0000000082100000, 0x0000000082200000, 0x0000000082200000|100%| O| |TAMS 0x0000000082200000, 0x0000000082100000| Untracked
|
|
| 12|0x0000000082200000, 0x0000000082300000, 0x0000000082300000|100%| O| |TAMS 0x0000000082300000, 0x0000000082200000| Untracked
|
|
| 13|0x0000000082300000, 0x0000000082400000, 0x0000000082400000|100%| O| |TAMS 0x0000000082400000, 0x0000000082300000| Untracked
|
|
| 14|0x0000000082400000, 0x0000000082500000, 0x0000000082500000|100%| O| |TAMS 0x0000000082500000, 0x0000000082400000| Untracked
|
|
| 15|0x0000000082500000, 0x0000000082600000, 0x0000000082600000|100%| O| |TAMS 0x0000000082600000, 0x0000000082500000| Untracked
|
|
| 16|0x0000000082600000, 0x0000000082700000, 0x0000000082700000|100%| O| |TAMS 0x0000000082700000, 0x0000000082600000| Untracked
|
|
| 17|0x0000000082700000, 0x00000000827c7200, 0x0000000082800000| 77%| O| |TAMS 0x00000000827c7200, 0x0000000082700000| Untracked
|
|
| 18|0x0000000082800000, 0x0000000082900000, 0x0000000082900000|100%| O| |TAMS 0x0000000082900000, 0x0000000082800000| Untracked
|
|
| 19|0x0000000082900000, 0x0000000082a00000, 0x0000000082a00000|100%| O| |TAMS 0x0000000082a00000, 0x0000000082900000| Untracked
|
|
| 20|0x0000000082a00000, 0x0000000082b00000, 0x0000000082b00000|100%| O| |TAMS 0x0000000082b00000, 0x0000000082a00000| Untracked
|
|
| 21|0x0000000082b00000, 0x0000000082c00000, 0x0000000082c00000|100%| O| |TAMS 0x0000000082c00000, 0x0000000082b00000| Untracked
|
|
| 22|0x0000000082c00000, 0x0000000082d00000, 0x0000000082d00000|100%| O| |TAMS 0x0000000082d00000, 0x0000000082c00000| Untracked
|
|
| 23|0x0000000082d00000, 0x0000000082e00000, 0x0000000082e00000|100%| O| |TAMS 0x0000000082e00000, 0x0000000082d00000| Untracked
|
|
| 24|0x0000000082e00000, 0x0000000082f00000, 0x0000000082f00000|100%| O| |TAMS 0x0000000082e00000, 0x0000000082e00000| Untracked
|
|
| 25|0x0000000082f00000, 0x0000000083000000, 0x0000000083000000|100%| O| |TAMS 0x0000000083000000, 0x0000000082f00000| Untracked
|
|
| 26|0x0000000083000000, 0x0000000083100000, 0x0000000083100000|100%| O| |TAMS 0x0000000083100000, 0x0000000083000000| Untracked
|
|
| 27|0x0000000083100000, 0x0000000083200000, 0x0000000083200000|100%| O| |TAMS 0x0000000083200000, 0x0000000083100000| Untracked
|
|
| 28|0x0000000083200000, 0x0000000083300000, 0x0000000083300000|100%| O| |TAMS 0x0000000083300000, 0x0000000083200000| Untracked
|
|
| 29|0x0000000083300000, 0x0000000083400000, 0x0000000083400000|100%| O| |TAMS 0x0000000083400000, 0x0000000083300000| Untracked
|
|
| 30|0x0000000083400000, 0x0000000083500000, 0x0000000083500000|100%| O| |TAMS 0x0000000083500000, 0x0000000083400000| Untracked
|
|
| 31|0x0000000083500000, 0x0000000083600000, 0x0000000083600000|100%| O| |TAMS 0x0000000083600000, 0x0000000083500000| Untracked
|
|
| 32|0x0000000083600000, 0x0000000083700000, 0x0000000083700000|100%| O| |TAMS 0x0000000083700000, 0x0000000083600000| Untracked
|
|
| 33|0x0000000083700000, 0x0000000083800000, 0x0000000083800000|100%| O| |TAMS 0x0000000083800000, 0x0000000083700000| Untracked
|
|
| 34|0x0000000083800000, 0x0000000083900000, 0x0000000083900000|100%| O| |TAMS 0x0000000083900000, 0x0000000083800000| Untracked
|
|
| 35|0x0000000083900000, 0x0000000083a00000, 0x0000000083a00000|100%| O| |TAMS 0x0000000083a00000, 0x0000000083900000| Untracked
|
|
| 36|0x0000000083a00000, 0x0000000083b00000, 0x0000000083b00000|100%| O| |TAMS 0x0000000083b00000, 0x0000000083a00000| Untracked
|
|
| 37|0x0000000083b00000, 0x0000000083c00000, 0x0000000083c00000|100%| O| |TAMS 0x0000000083c00000, 0x0000000083b00000| Untracked
|
|
| 38|0x0000000083c00000, 0x0000000083d00000, 0x0000000083d00000|100%| O| |TAMS 0x0000000083c00000, 0x0000000083c00000| Untracked
|
|
| 39|0x0000000083d00000, 0x0000000083e00000, 0x0000000083e00000|100%| O| |TAMS 0x0000000083d00000, 0x0000000083d00000| Untracked
|
|
| 40|0x0000000083e00000, 0x0000000083f00000, 0x0000000083f00000|100%| O| |TAMS 0x0000000083e00000, 0x0000000083e00000| Untracked
|
|
| 41|0x0000000083f00000, 0x0000000084000000, 0x0000000084000000|100%| O| |TAMS 0x0000000083f00000, 0x0000000083f00000| Untracked
|
|
| 42|0x0000000084000000, 0x0000000084100000, 0x0000000084100000|100%| O| |TAMS 0x0000000084000000, 0x0000000084000000| Untracked
|
|
| 43|0x0000000084100000, 0x0000000084200000, 0x0000000084200000|100%| O| |TAMS 0x0000000084100000, 0x0000000084100000| Untracked
|
|
| 44|0x0000000084200000, 0x0000000084300000, 0x0000000084300000|100%| O| |TAMS 0x0000000084300000, 0x0000000084200000| Untracked
|
|
| 45|0x0000000084300000, 0x0000000084400000, 0x0000000084400000|100%| O| |TAMS 0x0000000084300000, 0x0000000084300000| Untracked
|
|
| 46|0x0000000084400000, 0x0000000084500000, 0x0000000084500000|100%| O| |TAMS 0x0000000084400000, 0x0000000084400000| Untracked
|
|
| 47|0x0000000084500000, 0x0000000084600000, 0x0000000084600000|100%| O| |TAMS 0x0000000084500000, 0x0000000084500000| Untracked
|
|
| 48|0x0000000084600000, 0x0000000084700000, 0x0000000084700000|100%| O| |TAMS 0x0000000084600000, 0x0000000084600000| Untracked
|
|
| 49|0x0000000084700000, 0x0000000084800000, 0x0000000084800000|100%| O| |TAMS 0x0000000084800000, 0x0000000084700000| Untracked
|
|
| 50|0x0000000084800000, 0x0000000084900000, 0x0000000084900000|100%| O| |TAMS 0x0000000084900000, 0x0000000084800000| Untracked
|
|
| 51|0x0000000084900000, 0x0000000084a00000, 0x0000000084a00000|100%| O| |TAMS 0x0000000084900000, 0x0000000084900000| Untracked
|
|
| 52|0x0000000084a00000, 0x0000000084b00000, 0x0000000084b00000|100%| O| |TAMS 0x0000000084a00000, 0x0000000084a00000| Untracked
|
|
| 53|0x0000000084b00000, 0x0000000084c00000, 0x0000000084c00000|100%| O| |TAMS 0x0000000084b00000, 0x0000000084b00000| Untracked
|
|
| 54|0x0000000084c00000, 0x0000000084d00000, 0x0000000084d00000|100%| O| |TAMS 0x0000000084c00000, 0x0000000084c00000| Untracked
|
|
