mirror of
https://github.com/yawaflua/Informatis.git
synced 2025-12-10 03:59:26 +02:00
7.0 version start
This commit is contained in:
34
README.md
34
README.md
@@ -1,2 +1,34 @@
|
|||||||
# Unit Information
|
# Unit Information
|
||||||
The mod displays more information for unit, such as health, armor, shield, weapon/weapon reload etc.
|
The mod displays some more unit, wave, core, tile status.
|
||||||
|
|
||||||
|
## ingame display
|
||||||
|
displays on left side, you can change status display by button.
|
||||||
|
|
||||||
|
### Unit Status
|
||||||
|
shows unit name, armor, health, shield, items, commanded units, weapons, ammo and payload amount as possible as.
|
||||||
|
|
||||||
|
### Wave Status
|
||||||
|
shows unit amount for each waves. modifiable showed max wave on graphic setting.
|
||||||
|
|
||||||
|
### Core Status
|
||||||
|
shows core hp and location. you can move screen to click core icon.
|
||||||
|
|
||||||
|
### Tile Status
|
||||||
|
shows block, tile, overlay tile with its location.
|
||||||
|
|
||||||
|
### hidden
|
||||||
|
hide.
|
||||||
|
|
||||||
|
## Setting
|
||||||
|
can toggle display on/off ingame, set some ui opacity etc.
|
||||||
|
|
||||||
|
## additional things
|
||||||
|
### magic cursor
|
||||||
|
r a i n b o w (can toggle on setting)
|
||||||
|
|
||||||
|
### block scanner
|
||||||
|
scan turret range and hp by circle and bar. (can toggle on setting)
|
||||||
|
|
||||||
|
### unit hp bar
|
||||||
|
shows every units' hp, ammo, shield by bar under each unit.
|
||||||
|
|
||||||
|
|||||||
@@ -14,6 +14,8 @@ shar-stat.break = [red] broke [orange]{0}.[][]
|
|||||||
shar-stat.build = [green] built [orange]{0}.[][]
|
shar-stat.build = [green] built [orange]{0}.[][]
|
||||||
|
|
||||||
# Settings
|
# Settings
|
||||||
|
setting.pastwave.name = Display previous wave
|
||||||
|
setting.emptywave.name = Display empty wave
|
||||||
setting.ssim.name = Change Bar style [lightgray](made by ssim)[]
|
setting.ssim.name = Change Bar style [lightgray](made by ssim)[]
|
||||||
setting.select.name = Display select Arrow
|
setting.select.name = Display select Arrow
|
||||||
setting.gaycursor.name = Enable mouse trail effect. only for desktop
|
setting.gaycursor.name = Enable mouse trail effect. only for desktop
|
||||||
|
|||||||
@@ -14,6 +14,8 @@ shar-stat.break = [lightgray] 가 [orange]{0}[]를 [red]철거[]했습니다.[]
|
|||||||
shar-stat.build = [lightgray] 가 [orange]{0}[]를 [green]건설[]했습니다.[]
|
shar-stat.build = [lightgray] 가 [orange]{0}[]를 [green]건설[]했습니다.[]
|
||||||
|
|
||||||
# Settings
|
# Settings
|
||||||
|
setting.pastwave.name = 이전 웨이브 표시
|
||||||
|
setting.emptywave.name = 빈 웨이브 표시
|
||||||
setting.ssim.name = 바 스타일 변경 [lightgray](ssim님이 만듬)[]
|
setting.ssim.name = 바 스타일 변경 [lightgray](ssim님이 만듬)[]
|
||||||
setting.select.name = 선택 화살표 표시
|
setting.select.name = 선택 화살표 표시
|
||||||
setting.gaycursor.name = PC 전용 마우스 꼬리효과
|
setting.gaycursor.name = PC 전용 마우스 꼬리효과
|
||||||
|
|||||||
26
build.bat
26
build.bat
@@ -1,14 +1,14 @@
|
|||||||
: del /q C:\Users\lg\AppData\Roaming\Mindustry\mods\UnitInfo.jar;
|
@rem put this project path into PATH_FROM
|
||||||
: move C:\Users\lg\Documents\GitHub\UnitInfo\build\libs\UnitInfo.jar C:\Users\lg\AppData\Roaming\Mindustry\mods;
|
setlocal
|
||||||
: java -jar C:\Users\lg\Desktop\Mindustry.jar
|
set PATH_FROM=C:\Users\user\Documents\GitHub\UnitInfo
|
||||||
|
@rem put your mindustry local path into PATH_TO
|
||||||
|
setlocal
|
||||||
|
set PATH_TO=C:\Users\user\AppData\Roaming\Mindustry
|
||||||
|
@rem put your minudstry *jar* path into MINDUSTRY
|
||||||
|
setlocal
|
||||||
|
set MINDUSTRY=C:\Users\user\Downloads\Mindustry.jar
|
||||||
|
|
||||||
|
if exist %PATH_TO%\mods\UnitInfo.jar del %PATH_TO%\mods\UnitInfo.jar
|
||||||
: del D:\SteamLibrary\steamapps\common\Mindustry\saves\mods\CoreDesktop.jar
|
xcopy %PATH_FROM%\build\libs\UnitInfo.jar %PATH_TO%\mods\ /k
|
||||||
del C:\Users\lg\AppData\Roaming\Mindustry\mods\UnitInfo.jar
|
del %PATH_FROM%\build\libs\UnitInfo.jar
|
||||||
: xcopy D:\workspace\Java\Core\build\libs\CoreDesktop.jar D:\SteamLibrary\steamapps\common\Mindustry\saves\mods\ /k
|
java -jar %MINDUSTRY%
|
||||||
xcopy C:\Users\lg\Documents\GitHub\UnitInfo\build\libs\UnitInfo.jar C:\Users\lg\AppData\Roaming\Mindustry\mods\ /k
|
|
||||||
del C:\Users\lg\Documents\GitHub\UnitInfo\build\libs\UnitInfo.jar
|
|
||||||
: cd C:\Users\lg\AppData\Roaming\Mindustry\
|
|
||||||
: java -jar Mindustry.jar
|
|
||||||
: start /max steam://rungameid/1127400
|
|
||||||
: java -jar D:\SteamLibrary\steamapps\common\Mindustry\jre\desktop.jar
|
|
||||||
@@ -31,13 +31,8 @@ jar {
|
|||||||
|
|
||||||
|
|
||||||
dependencies {
|
dependencies {
|
||||||
implementation 'com.github.younggam:multi-lib:java-v1.1.0'
|
|
||||||
|
|
||||||
compileOnly "com.github.Anuken.Arc:arc-core:$pMindustryVersion"
|
compileOnly "com.github.Anuken.Arc:arc-core:$pMindustryVersion"
|
||||||
compileOnly "com.github.Anuken.Mindustry:core:$pMindustryVersion"
|
compileOnly "com.github.Anuken.Mindustry:core:$pMindustryVersion"
|
||||||
|
|
||||||
compileOnly "com.github.Anuken.Mindustry:annotations:$pMindustryVersion"
|
|
||||||
annotationProcessor "com.github.Anuken.Mindustry:annotations:$pMindustryVersion"
|
|
||||||
}
|
}
|
||||||
|
|
||||||
task dexify(type: Jar) {
|
task dexify(type: Jar) {
|
||||||
|
|||||||
@@ -3,6 +3,6 @@ pArtifactFilename = UnitInfo.jar
|
|||||||
# Group of project (should line up with dirs in src/)
|
# Group of project (should line up with dirs in src/)
|
||||||
pGroup = sharlotte
|
pGroup = sharlotte
|
||||||
# Version of Mindustry to use (if not working, consult jitpack.io)
|
# Version of Mindustry to use (if not working, consult jitpack.io)
|
||||||
pMindustryVersion = v126.2
|
pMindustryVersion = v128
|
||||||
# Minimum API level for d8 (if you don't know what this is, leave it unless d8 yells at you)
|
# Minimum API level for d8 (if you don't know what this is, leave it unless d8 yells at you)
|
||||||
pMinApi = 26
|
pMinApi = 26
|
||||||
2
gradle/wrapper/gradle-wrapper.properties
vendored
2
gradle/wrapper/gradle-wrapper.properties
vendored
@@ -1,5 +1,5 @@
|
|||||||
distributionBase=GRADLE_USER_HOME
|
distributionBase=GRADLE_USER_HOME
|
||||||
distributionPath=wrapper/dists
|
distributionPath=wrapper/dists
|
||||||
distributionUrl=https\://services.gradle.org/distributions/gradle-6.5-bin.zip
|
distributionUrl=https\://services.gradle.org/distributions/gradle-7.0-bin.zip
|
||||||
zipStoreBase=GRADLE_USER_HOME
|
zipStoreBase=GRADLE_USER_HOME
|
||||||
zipStorePath=wrapper/dists
|
zipStorePath=wrapper/dists
|
||||||
|
|||||||
964
hs_err_pid10704.log
Normal file
964
hs_err_pid10704.log
Normal file
@@ -0,0 +1,964 @@
|
|||||||
|
#
|
||||||
|
# A fatal error has been detected by the Java Runtime Environment:
|
||||||
|
#
|
||||||
|
# EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x00007ffd144b44d2, pid=10704, tid=2292
|
||||||
|
#
|
||||||
|
# JRE version: Java(TM) SE Runtime Environment (16.0.1+9) (build 16.0.1+9-24)
|
||||||
|
# Java VM: Java HotSpot(TM) 64-Bit Server VM (16.0.1+9-24, mixed mode, sharing, tiered, compressed oops, compressed class ptrs, g1 gc, windows-amd64)
|
||||||
|
# Problematic frame:
|
||||||
|
# C [MSCTF.dll+0x644d2]
|
||||||
|
#
|
||||||
|
# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
|
||||||
|
#
|
||||||
|
# If you would like to submit a bug report, please visit:
|
||||||
|
# https://bugreport.java.com/bugreport/crash.jsp
|
||||||
|
# The crash happened outside the Java Virtual Machine in native code.
|
||||||
|
# See problematic frame for where to report the bug.
|
||||||
|
#
|
||||||
|
|
||||||
|
--------------- S U M M A R Y ------------
|
||||||
|
|
||||||
|
Command Line: C:\Users\user\Downloads\Mindustry.jar
|
||||||
|
|
||||||
|
Host: Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz, 8 cores, 7G, Windows 10 , 64 bit Build 19041 (10.0.19041.1023)
|
||||||
|
Time: Wed Jul 14 15:24:08 2021 Windows 10 , 64 bit Build 19041 (10.0.19041.1023) elapsed time: 30.802622 seconds (0d 0h 0m 30s)
|
||||||
|
|
||||||
|
--------------- T H R E A D ---------------
|
||||||
|
|
||||||
|
Current thread (0x000001dfa161f5f0): JavaThread "main" [_thread_in_native, id=2292, stack(0x0000007cfb900000,0x0000007cfba00000)]
|
||||||
|
|
||||||
|
Stack: [0x0000007cfb900000,0x0000007cfba00000], sp=0x0000007cfb9fec00, free space=1019k
|
||||||
|
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
|
||||||
|
C [MSCTF.dll+0x644d2]
|
||||||
|
|
||||||
|
Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
|
||||||
|
j arc.backend.sdl.jni.SDL.SDL_Quit()V+0
|
||||||
|
j arc.backend.sdl.SdlApplication.cleanup()V+20
|
||||||
|
j arc.backend.sdl.SdlApplication.<init>(Larc/ApplicationListener;Larc/backend/sdl/SdlConfig;)V+154
|
||||||
|
j mindustry.desktop.DesktopLauncher.main([Ljava/lang/String;)V+23
|
||||||
|
v ~StubRoutines::call_stub
|
||||||
|
|
||||||
|
siginfo: EXCEPTION_ACCESS_VIOLATION (0xc0000005), reading address 0x00007ffceca74f40
|
||||||
|
|
||||||
|
|
||||||
|
Register to memory mapping:
|
||||||
|
|
||||||
|
RIP=0x00007ffd144b44d2 MSCTF.dll
|
||||||
|
RAX=0x00007ffceca74f30 is an unknown value
|
||||||
|
RBX=0x000001dfc03eb310 points into unknown readable memory: 0x00007ffd14528620 | 20 86 52 14 fd 7f 00 00
|
||||||
|
RCX=0x000001dfbf6b78d0 points into unknown readable memory: 0x00007ffceca74f30 | 30 4f a7 ec fc 7f 00 00
|
||||||
|
RDX=0x0 is NULL
|
||||||
|
RSP=0x0000007cfb9fec00 is pointing into the stack for thread: 0x000001dfa161f5f0
|
||||||
|
RBP=0x0000007cfb9ff040 is pointing into the stack for thread: 0x000001dfa161f5f0
|
||||||
|
RSI=0x0 is NULL
|
||||||
|
RDI=0x000001dfc0cd4ac0 points into unknown readable memory: 0x00007ffd14525e80 | 80 5e 52 14 fd 7f 00 00
|
||||||
|
R8 =0x0000000000000002 is an unknown value
|
||||||
|
R9 =0x0000000000000001 is an unknown value
|
||||||
|
R10=0x0 is NULL
|
||||||
|
R11=0x0000007cfb9feb70 is pointing into the stack for thread: 0x000001dfa161f5f0
|
||||||
|
R12=0x00000000000003ff is an unknown value
|
||||||
|
R13={method} {0x000001dfbfcc47a0} 'SDL_Quit' '()V' in 'arc/backend/sdl/jni/SDL'
|
||||||
|
R14=0x0 is NULL
|
||||||
|
R15=0x0 is NULL
|
||||||
|
|
||||||
|
|
||||||
|
Registers:
|
||||||
|
RAX=0x00007ffceca74f30, RBX=0x000001dfc03eb310, RCX=0x000001dfbf6b78d0, RDX=0x0000000000000000
|
||||||
|
RSP=0x0000007cfb9fec00, RBP=0x0000007cfb9ff040, RSI=0x0000000000000000, RDI=0x000001dfc0cd4ac0
|
||||||
|
R8 =0x0000000000000002, R9 =0x0000000000000001, R10=0x0000000000000000, R11=0x0000007cfb9feb70
|
||||||
|
R12=0x00000000000003ff, R13=0x000001dfbfcc4798, R14=0x0000000000000000, R15=0x0000000000000000
|
||||||
|
RIP=0x00007ffd144b44d2, EFLAGS=0x0000000000210202
|
||||||
|
|
||||||
|
Top of Stack: (sp=0x0000007cfb9fec00)
|
||||||
|
0x0000007cfb9fec00: 000001dfbf6c2390 000001dfc03eb310
|
||||||
|
0x0000007cfb9fec10: 00000000ffffffff 00007ffd14464e8c
|
||||||
|
0x0000007cfb9fec20: 000001dfc03eb310 00007ffd144b4712
|
||||||
|
0x0000007cfb9fec30: 0000000000000000 000001dfc0cd4ac0
|
||||||
|
0x0000007cfb9fec40: 0000000000000080 000001df00000000
|
||||||
|
0x0000007cfb9fec50: 0000000000000000 00007ffd144b6b27
|
||||||
|
0x0000007cfb9fec60: 000001dfc0cd4ac0 000001dfbfcc4798
|
||||||
|
0x0000007cfb9fec70: 0000000000000000 000001dfc0cd4ac0
|
||||||
|
0x0000007cfb9fec80: 000001dfc0cd4ac0 00007ffd1449be92
|
||||||
|
0x0000007cfb9fec90: 000001dfc03eb310 0000007cfb9ff040
|
||||||
|
0x0000007cfb9feca0: 0000000000000001 000001dfc0cd4ac0
|
||||||
|
0x0000007cfb9fecb0: 000001dfc0cd4ac0 00007ffd14471cd8
|
||||||
|
0x0000007cfb9fecc0: 000001dfc02de760 0000007cfb9ff040
|
||||||
|
0x0000007cfb9fecd0: 0000000000000001 0000000000000001
|
||||||
|
0x0000007cfb9fece0: 0000000000000101 0000000000000001
|
||||||
|
0x0000007cfb9fecf0: 0000000200000001 0000000100000000
|
||||||
|
|
||||||
|
Instructions: (pc=0x00007ffd144b44d2)
|
||||||
|
0x00007ffd144b43d2: 01 49 8b f8 48 89 51 10 48 8b d9 48 85 d2 74 10
|
||||||
|
0x00007ffd144b43e2: 48 8b 02 48 8b ca 48 8b 40 08 ff 15 1e 8c 07 00
|
||||||
|
0x00007ffd144b43f2: 48 89 7b 18 48 85 ff 74 10 48 8b 07 48 8b cf 48
|
||||||
|
0x00007ffd144b4402: 8b 40 08 ff 15 05 8c 07 00 48 8b c3 48 8b 5c 24
|
||||||
|
0x00007ffd144b4412: 30 48 83 c4 20 5f c3 cc cc cc cc cc cc cc c7 41
|
||||||
|
0x00007ffd144b4422: 10 01 00 00 00 48 8d 05 f2 41 07 00 48 89 01 33
|
||||||
|
0x00007ffd144b4432: d2 48 8d 05 ce 3f 07 00 48 89 41 08 48 8d 05 7b
|
||||||
|
0x00007ffd144b4442: 10 07 00 48 89 51 38 48 89 51 40 48 89 41 60 48
|
||||||
|
0x00007ffd144b4452: 8b c1 48 89 51 70 48 89 51 68 48 89 51 78 48 89
|
||||||
|
0x00007ffd144b4462: 91 80 00 00 00 c3 cc cc cc cc cc cc cc cc e9 c3
|
||||||
|
0x00007ffd144b4472: 16 fa ff cc cc cc cc cc cc cc e9 eb 1b fa ff cc
|
||||||
|
0x00007ffd144b4482: cc cc cc cc cc cc 40 53 48 83 ec 20 48 8d 05 8b
|
||||||
|
0x00007ffd144b4492: 41 07 00 48 8b d9 48 89 01 48 8d 05 66 3f 07 00
|
||||||
|
0x00007ffd144b44a2: 48 89 41 08 e8 5d 2f 00 00 48 8b 4b 48 48 85 c9
|
||||||
|
0x00007ffd144b44b2: 74 12 48 8b 01 48 8b 40 10 ff 15 4f 8b 07 00 48
|
||||||
|
0x00007ffd144b44c2: 83 63 48 00 48 8b 4b 18 48 85 c9 74 12 48 8b 01
|
||||||
|
0x00007ffd144b44d2: 48 8b 40 10 ff 15 34 8b 07 00 48 83 63 18 00 48
|
||||||
|
0x00007ffd144b44e2: 8b 8b 90 00 00 00 48 85 c9 74 0d e8 aa 6c 01 00
|
||||||
|
0x00007ffd144b44f2: 48 83 a3 90 00 00 00 00 48 8b 8b 80 00 00 00 48
|
||||||
|
0x00007ffd144b4502: 85 c9 74 0d 48 8b 01 48 8b 40 10 ff 15 fd 8a 07
|
||||||
|
0x00007ffd144b4512: 00 48 8b 4b 78 48 85 c9 74 0d 48 8b 01 48 8b 40
|
||||||
|
0x00007ffd144b4522: 10 ff 15 e7 8a 07 00 48 8b 4b 68 48 8d 05 8c 0f
|
||||||
|
0x00007ffd144b4532: 07 00 48 89 43 60 48 85 c9 74 0c 48 ff 15 44 83
|
||||||
|
0x00007ffd144b4542: 07 00 0f 1f 44 00 00 48 8b 4b 40 48 85 c9 74 0d
|
||||||
|
0x00007ffd144b4552: 48 8b 01 48 8b 40 10 ff 15 b1 8a 07 00 48 8b 4b
|
||||||
|
0x00007ffd144b4562: 38 48 85 c9 74 0d 48 8b 01 48 8b 40 10 ff 15 9b
|
||||||
|
0x00007ffd144b4572: 8a 07 00 48 83 c4 20 5b c3 cc cc cc cc cc cc cc
|
||||||
|
0x00007ffd144b4582: cc cc 40 53 48 83 ec 20 48 8d 05 6f 3f 07 00 48
|
||||||
|
0x00007ffd144b4592: 8b d9 48 89 01 48 8d 05 32 3f 07 00 48 89 41 08
|
||||||
|
0x00007ffd144b45a2: 48 8d 05 df 3e 07 00 48 89 41 10 48 8d 05 ac 3e
|
||||||
|
0x00007ffd144b45b2: 07 00 48 89 41 18 48 8d 05 49 3e 07 00 48 89 41
|
||||||
|
0x00007ffd144b45c2: 20 48 83 c1 58 e8 90 07 00 00 48 8d 05 a5 13 07
|
||||||
|
|
||||||
|
|
||||||
|
Stack slot to memory mapping:
|
||||||
|
stack at sp + 0 slots: 0x000001dfbf6c2390 points into unknown readable memory: 0x000001dfbf6c83a0 | a0 83 6c bf df 01 00 00
|
||||||
|
stack at sp + 1 slots: 0x000001dfc03eb310 points into unknown readable memory: 0x00007ffd14528620 | 20 86 52 14 fd 7f 00 00
|
||||||
|
stack at sp + 2 slots: 0x00000000ffffffff points into unknown readable memory: 00
|
||||||
|
stack at sp + 3 slots: 0x00007ffd14464e8c MSCTF.dll
|
||||||
|
stack at sp + 4 slots: 0x000001dfc03eb310 points into unknown readable memory: 0x00007ffd14528620 | 20 86 52 14 fd 7f 00 00
|
||||||
|
stack at sp + 5 slots: 0x00007ffd144b4712 MSCTF.dll
|
||||||
|
stack at sp + 6 slots: 0x0 is NULL
|
||||||
|
stack at sp + 7 slots: 0x000001dfc0cd4ac0 points into unknown readable memory: 0x00007ffd14525e80 | 80 5e 52 14 fd 7f 00 00
|
||||||
|
|
||||||
|
|
||||||
|
--------------- P R O C E S S ---------------
|
||||||
|
|
||||||
|
Threads class SMR info:
|
||||||
|
_java_thread_list=0x000001dfd10b2740, length=26, elements={
|
||||||
|
0x000001dfa161f5f0, 0x000001dfbf5ff510, 0x000001dfbf600ff0, 0x000001dfbf60ed00,
|
||||||
|
0x000001dfbf611230, 0x000001dfbf611840, 0x000001dfbf615e60, 0x000001dfbf6177b0,
|
||||||
|
0x000001dfbf635230, 0x000001dfbf635790, 0x000001dfc00bb9f0, 0x000001dfc00bf7d0,
|
||||||
|
0x000001dfc02ed9e0, 0x000001dfc456b100, 0x000001dfd6e14070, 0x000001dfc50fa6d0,
|
||||||
|
0x000001dfc50d98a0, 0x000001dfd16addb0, 0x000001dfd16ac320, 0x000001dfd16ab880,
|
||||||
|
0x000001dfd16abdd0, 0x000001dfd16ad860, 0x000001dfd16aade0, 0x000001dfd16ab330,
|
||||||
|
0x000001dfd64f1c50, 0x000001dfd0ca8310
|
||||||
|
}
|
||||||
|
|
||||||
|
Java Threads: ( => current thread )
|
||||||
|
=>0x000001dfa161f5f0 JavaThread "main" [_thread_in_native, id=2292, stack(0x0000007cfb900000,0x0000007cfba00000)]
|
||||||
|
0x000001dfbf5ff510 JavaThread "Reference Handler" daemon [_thread_blocked, id=11836, stack(0x0000007cfc000000,0x0000007cfc100000)]
|
||||||
|
0x000001dfbf600ff0 JavaThread "Finalizer" daemon [_thread_blocked, id=3660, stack(0x0000007cfc100000,0x0000007cfc200000)]
|
||||||
|
0x000001dfbf60ed00 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=3036, stack(0x0000007cfc200000,0x0000007cfc300000)]
|
||||||
|
0x000001dfbf611230 JavaThread "Attach Listener" daemon [_thread_blocked, id=11848, stack(0x0000007cfc300000,0x0000007cfc400000)]
|
||||||
|
0x000001dfbf611840 JavaThread "Service Thread" daemon [_thread_blocked, id=12164, stack(0x0000007cfc400000,0x0000007cfc500000)]
|
||||||
|
0x000001dfbf615e60 JavaThread "Monitor Deflation Thread" daemon [_thread_blocked, id=144, stack(0x0000007cfc500000,0x0000007cfc600000)]
|
||||||
|
0x000001dfbf6177b0 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=2796, stack(0x0000007cfc600000,0x0000007cfc700000)]
|
||||||
|
0x000001dfbf635230 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=5440, stack(0x0000007cfc700000,0x0000007cfc800000)]
|
||||||
|
0x000001dfbf635790 JavaThread "Sweeper thread" daemon [_thread_blocked, id=2612, stack(0x0000007cfc800000,0x0000007cfc900000)]
|
||||||
|
0x000001dfc00bb9f0 JavaThread "Notification Thread" daemon [_thread_blocked, id=10280, stack(0x0000007cfc900000,0x0000007cfca00000)]
|
||||||
|
0x000001dfc00bf7d0 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=452, stack(0x0000007cfcb00000,0x0000007cfcc00000)]
|
||||||
|
0x000001dfc02ed9e0 JavaThread "Thread-0" daemon [_thread_blocked, id=8740, stack(0x0000007cfcc00000,0x0000007cfcd00000)]
|
||||||
|
0x000001dfc456b100 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=7840, stack(0x0000007cfd300000,0x0000007cfd400000)]
|
||||||
|
0x000001dfd6e14070 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=11664, stack(0x0000007cfde00000,0x0000007cfdf00000)]
|
||||||
|
0x000001dfc50fa6d0 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=9620, stack(0x0000007cfdf00000,0x0000007cfe000000)]
|
||||||
|
0x000001dfc50d98a0 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=5884, stack(0x0000007cfe000000,0x0000007cfe100000)]
|
||||||
|
0x000001dfd16addb0 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=12204, stack(0x0000007cfe100000,0x0000007cfe200000)]
|
||||||
|
0x000001dfd16ac320 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=5064, stack(0x0000007cfd400000,0x0000007cfd500000)]
|
||||||
|
0x000001dfd16ab880 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=9536, stack(0x0000007cfe800000,0x0000007cfe900000)]
|
||||||
|
0x000001dfd16abdd0 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=7752, stack(0x0000007cfe500000,0x0000007cfe600000)]
|
||||||
|
0x000001dfd16ad860 JavaThread "Thread-3" daemon [_thread_blocked, id=11896, stack(0x0000007cfe700000,0x0000007cfe800000)]
|
||||||
|
0x000001dfd16aade0 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=10088, stack(0x0000007cfe900000,0x0000007cfea00000)]
|
||||||
|
0x000001dfd16ab330 JavaThread "AsyncLogic-Thread" daemon [_thread_blocked, id=12280, stack(0x0000007cfea00000,0x0000007cfeb00000)]
|
||||||
|
0x000001dfd64f1c50 JavaThread "C2 CompilerThread1" daemon [_thread_blocked, id=3904, stack(0x0000007cfeb00000,0x0000007cfec00000)]
|
||||||
|
0x000001dfd0ca8310 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=8912, stack(0x0000007cfec00000,0x0000007cfed00000)]
|
||||||
|
|
||||||
|
Other Threads:
|
||||||
|
0x000001dfbf5f78a0 VMThread "VM Thread" [stack: 0x0000007cfbf00000,0x0000007cfc000000] [id=5592]
|
||||||
|
0x000001dfc00bf340 WatcherThread [stack: 0x0000007cfca00000,0x0000007cfcb00000] [id=10536]
|
||||||
|
0x000001dfa1658d70 GCTaskThread "GC Thread#0" [stack: 0x0000007cfba00000,0x0000007cfbb00000] [id=10056]
|
||||||
|
0x000001dfc4582ee0 GCTaskThread "GC Thread#1" [stack: 0x0000007cfd500000,0x0000007cfd600000] [id=10632]
|
||||||
|
0x000001dfc45831f0 GCTaskThread "GC Thread#2" [stack: 0x0000007cfd600000,0x0000007cfd700000] [id=10780]
|
||||||
|
0x000001dfc47b3bf0 GCTaskThread "GC Thread#3" [stack: 0x0000007cfd700000,0x0000007cfd800000] [id=5228]
|
||||||
|
0x000001dfc4575780 GCTaskThread "GC Thread#4" [stack: 0x0000007cfd800000,0x0000007cfd900000] [id=12184]
|
||||||
|
0x000001dfc4575e90 GCTaskThread "GC Thread#5" [stack: 0x0000007cfd900000,0x0000007cfda00000] [id=11728]
|
||||||
|
0x000001dfc457b230 GCTaskThread "GC Thread#6" [stack: 0x0000007cfda00000,0x0000007cfdb00000] [id=5264]
|
||||||
|
0x000001dfc457c490 GCTaskThread "GC Thread#7" [stack: 0x0000007cfdb00000,0x0000007cfdc00000] [id=10856]
|
||||||
|
0x000001dfa1669af0 ConcurrentGCThread "G1 Main Marker" [stack: 0x0000007cfbb00000,0x0000007cfbc00000] [id=9448]
|
||||||
|
0x000001dfa166a560 ConcurrentGCThread "G1 Conc#0" [stack: 0x0000007cfbc00000,0x0000007cfbd00000] [id=2888]
|
||||||
|
0x000001dfc457be70 ConcurrentGCThread "G1 Conc#1" [stack: 0x0000007cfdd00000,0x0000007cfde00000] [id=5852]
|
||||||
|
0x000001dfa16e8af0 ConcurrentGCThread "G1 Refine#0" [stack: 0x0000007cfbd00000,0x0000007cfbe00000] [id=11496]
|
||||||
|
0x000001dfc50ee450 ConcurrentGCThread "G1 Refine#1" [stack: 0x0000007cfe200000,0x0000007cfe300000] [id=1260]
|
||||||
|
0x000001dfc50ed750 ConcurrentGCThread "G1 Refine#2" [stack: 0x0000007cfe300000,0x0000007cfe400000] [id=9412]
|
||||||
|
0x000001dfc50eda90 ConcurrentGCThread "G1 Refine#3" [stack: 0x0000007cfe400000,0x0000007cfe500000] [id=7848]
|
||||||
|
0x000001dfbf4b03e0 ConcurrentGCThread "G1 Service" [stack: 0x0000007cfbe00000,0x0000007cfbf00000] [id=5432]
|
||||||
|
|
||||||
|
Threads with active compile tasks:
|
||||||
|
|
||||||
|
VM state: not at safepoint (normal execution)
|
||||||
|
|
||||||
|
VM Mutex/Monitor currently owned by a thread: None
|
||||||
|
|
||||||
|
Heap address: 0x0000000081600000, size: 2026 MB, Compressed Oops mode: 32-bit
|
||||||
|
|
||||||
|
CDS archive(s) mapped at: [0x0000000800000000-0x0000000800bb0000-0x0000000800bb0000), size 12255232, SharedBaseAddress: 0x0000000800000000, ArchiveRelocationMode: 0.
|
||||||
|
Compressed class space mapped at: 0x0000000800c00000-0x0000000840c00000, reserved size: 1073741824
|
||||||
|
Narrow klass base: 0x0000000800000000, Narrow klass shift: 3, Narrow klass range: 0x100000000
|
||||||
|
|
||||||
|
GC Precious Log:
|
||||||
|
CPUs: 8 total, 8 available
|
||||||
|
Memory: 8102M
|
||||||
|
Large Page Support: Disabled
|
||||||
|
NUMA Support: Disabled
|
||||||
|
Compressed Oops: Enabled (32-bit)
|
||||||
|
Heap Region Size: 1M
|
||||||
|
Heap Min Capacity: 8M
|
||||||
|
Heap Initial Capacity: 128M
|
||||||
|
Heap Max Capacity: 2026M
|
||||||
|
Pre-touch: Disabled
|
||||||
|
Parallel Workers: 8
|
||||||
|
Concurrent Workers: 2
|
||||||
|
Concurrent Refinement Workers: 8
|
||||||
|
Periodic GC: Disabled
|
||||||
|
|
||||||
|
Heap:
|
||||||
|
garbage-first heap total 239616K, used 118867K [0x0000000081600000, 0x0000000100000000)
|
||||||
|
region size 1024K, 56 young (57344K), 5 survivors (5120K)
|
||||||
|
Metaspace used 36353K, committed 36672K, reserved 1081344K
|
||||||
|
class space used 5059K, committed 5184K, reserved 1048576K
|
||||||
|
|
||||||
|
