Files
Informatis/hs_err_pid10404.log
2021-07-15 16:40:49 +09:00

1100 lines
96 KiB
Plaintext

#
# A fatal error has been detected by the Java Runtime Environment:
#
# EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x00007ffeec3e44d2, pid=10404, tid=3472
#
# JRE version: Java(TM) SE Runtime Environment (16.0.1+9) (build 16.0.1+9-24)
# Java VM: Java HotSpot(TM) 64-Bit Server VM (16.0.1+9-24, mixed mode, sharing, tiered, compressed oops, compressed class ptrs, g1 gc, windows-amd64)
# Problematic frame:
# C [MSCTF.dll+0x644d2]
#
# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
#
# If you would like to submit a bug report, please visit:
# https://bugreport.java.com/bugreport/crash.jsp
# The crash happened outside the Java Virtual Machine in native code.
# See problematic frame for where to report the bug.
#
--------------- S U M M A R Y ------------
Command Line: C:\Users\user\Downloads\Mindustry.jar
Host: Intel(R) Core(TM) i3-10105F CPU @ 3.70GHz, 8 cores, 7G, Windows 10 , 64 bit Build 19041 (10.0.19041.1023)
Time: Thu Jul 15 16:40:23 2021 Windows 10 , 64 bit Build 19041 (10.0.19041.1023) elapsed time: 23.915105 seconds (0d 0h 0m 23s)
--------------- T H R E A D ---------------
Current thread (0x000002a3c3577d60): JavaThread "main" [_thread_in_native, id=3472, stack(0x000000f782a00000,0x000000f782b00000)]
Stack: [0x000000f782a00000,0x000000f782b00000], sp=0x000000f782aff110, free space=1020k
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
C [MSCTF.dll+0x644d2]
Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
j arc.backend.sdl.jni.SDL.SDL_Quit()V+0
j arc.backend.sdl.SdlApplication.cleanup()V+20
j arc.backend.sdl.SdlApplication.<init>(Larc/ApplicationListener;Larc/backend/sdl/SdlConfig;)V+154
j mindustry.desktop.DesktopLauncher.main([Ljava/lang/String;)V+23
v ~StubRoutines::call_stub
siginfo: EXCEPTION_ACCESS_VIOLATION (0xc0000005), reading address 0x00007ffec4bf4f40
Register to memory mapping:
RIP=0x00007ffeec3e44d2 MSCTF.dll
RAX=0x00007ffec4bf4f30 is an unknown value
RBX=0x000002a3e2ecf490 points into unknown readable memory: 0x00007ffeec458620 | 20 86 45 ec fe 7f 00 00
RCX=0x000002a3e16b78d0 points into unknown readable memory: 0x00007ffec4bf4f30 | 30 4f bf c4 fe 7f 00 00
RDX=0x0 is NULL
RSP=0x000000f782aff110 is pointing into the stack for thread: 0x000002a3c3577d60
RBP=0x000000f782aff550 is pointing into the stack for thread: 0x000002a3c3577d60
RSI=0x0 is NULL
RDI=0x000002a3e2d08cf0 points into unknown readable memory: 0x00007ffeec455e80 | 80 5e 45 ec fe 7f 00 00
R8 =0x0000000000000002 is an unknown value
R9 =0x0000000000000001 is an unknown value
R10=0x0 is NULL
R11=0x000000f782aff080 is pointing into the stack for thread: 0x000002a3c3577d60
R12=0x00000000000003ff is an unknown value
R13={method} {0x000002a3e1cc4ad0} 'SDL_Quit' '()V' in 'arc/backend/sdl/jni/SDL'
R14=0x0 is NULL
R15=0x0 is NULL
Registers:
RAX=0x00007ffec4bf4f30, RBX=0x000002a3e2ecf490, RCX=0x000002a3e16b78d0, RDX=0x0000000000000000
RSP=0x000000f782aff110, RBP=0x000000f782aff550, RSI=0x0000000000000000, RDI=0x000002a3e2d08cf0
R8 =0x0000000000000002, R9 =0x0000000000000001, R10=0x0000000000000000, R11=0x000000f782aff080
R12=0x00000000000003ff, R13=0x000002a3e1cc4ac8, R14=0x0000000000000000, R15=0x0000000000000000
RIP=0x00007ffeec3e44d2, EFLAGS=0x0000000000210202
Top of Stack: (sp=0x000000f782aff110)
0x000000f782aff110: 000002a3e16c2330 000002a3e2ecf490
0x000000f782aff120: 00000000ffffffff 00007ffeec394e8c
0x000000f782aff130: 000002a3e2ecf490 00007ffeec3e4712
0x000000f782aff140: 0000000000000000 000002a3e2d08cf0
0x000000f782aff150: 0000000000000080 000002a300000000
0x000000f782aff160: 0000000000000000 00007ffeec3e6b27
0x000000f782aff170: 000002a3e2d08cf0 000002a3e1cc4ac8
0x000000f782aff180: 0000000000000000 000002a3e2d08cf0
0x000000f782aff190: 000002a3e2d08cf0 00007ffeec3cbe92
0x000000f782aff1a0: 000002a3e2ecf490 000000f782aff550
0x000000f782aff1b0: 0000000000000001 000002a3e2d08cf0
0x000000f782aff1c0: 000002a3e2d08cf0 00007ffeec3a1cd8
0x000000f782aff1d0: 000002a3e22e35f0 000000f782aff550
0x000000f782aff1e0: 0000000000000001 0000000000000001
0x000000f782aff1f0: 0000000000000101 0000000000000001
0x000000f782aff200: 0000000200000001 0000000100000000
Instructions: (pc=0x00007ffeec3e44d2)
0x00007ffeec3e43d2: 01 49 8b f8 48 89 51 10 48 8b d9 48 85 d2 74 10
0x00007ffeec3e43e2: 48 8b 02 48 8b ca 48 8b 40 08 ff 15 1e 8c 07 00
0x00007ffeec3e43f2: 48 89 7b 18 48 85 ff 74 10 48 8b 07 48 8b cf 48
0x00007ffeec3e4402: 8b 40 08 ff 15 05 8c 07 00 48 8b c3 48 8b 5c 24
0x00007ffeec3e4412: 30 48 83 c4 20 5f c3 cc cc cc cc cc cc cc c7 41
0x00007ffeec3e4422: 10 01 00 00 00 48 8d 05 f2 41 07 00 48 89 01 33
0x00007ffeec3e4432: d2 48 8d 05 ce 3f 07 00 48 89 41 08 48 8d 05 7b
0x00007ffeec3e4442: 10 07 00 48 89 51 38 48 89 51 40 48 89 41 60 48
0x00007ffeec3e4452: 8b c1 48 89 51 70 48 89 51 68 48 89 51 78 48 89
0x00007ffeec3e4462: 91 80 00 00 00 c3 cc cc cc cc cc cc cc cc e9 c3
0x00007ffeec3e4472: 16 fa ff cc cc cc cc cc cc cc e9 eb 1b fa ff cc
0x00007ffeec3e4482: cc cc cc cc cc cc 40 53 48 83 ec 20 48 8d 05 8b
0x00007ffeec3e4492: 41 07 00 48 8b d9 48 89 01 48 8d 05 66 3f 07 00
0x00007ffeec3e44a2: 48 89 41 08 e8 5d 2f 00 00 48 8b 4b 48 48 85 c9
0x00007ffeec3e44b2: 74 12 48 8b 01 48 8b 40 10 ff 15 4f 8b 07 00 48
0x00007ffeec3e44c2: 83 63 48 00 48 8b 4b 18 48 85 c9 74 12 48 8b 01
0x00007ffeec3e44d2: 48 8b 40 10 ff 15 34 8b 07 00 48 83 63 18 00 48
0x00007ffeec3e44e2: 8b 8b 90 00 00 00 48 85 c9 74 0d e8 aa 6c 01 00
0x00007ffeec3e44f2: 48 83 a3 90 00 00 00 00 48 8b 8b 80 00 00 00 48
0x00007ffeec3e4502: 85 c9 74 0d 48 8b 01 48 8b 40 10 ff 15 fd 8a 07
0x00007ffeec3e4512: 00 48 8b 4b 78 48 85 c9 74 0d 48 8b 01 48 8b 40
0x00007ffeec3e4522: 10 ff 15 e7 8a 07 00 48 8b 4b 68 48 8d 05 8c 0f
0x00007ffeec3e4532: 07 00 48 89 43 60 48 85 c9 74 0c 48 ff 15 44 83
0x00007ffeec3e4542: 07 00 0f 1f 44 00 00 48 8b 4b 40 48 85 c9 74 0d
0x00007ffeec3e4552: 48 8b 01 48 8b 40 10 ff 15 b1 8a 07 00 48 8b 4b
0x00007ffeec3e4562: 38 48 85 c9 74 0d 48 8b 01 48 8b 40 10 ff 15 9b
0x00007ffeec3e4572: 8a 07 00 48 83 c4 20 5b c3 cc cc cc cc cc cc cc
0x00007ffeec3e4582: cc cc 40 53 48 83 ec 20 48 8d 05 6f 3f 07 00 48
0x00007ffeec3e4592: 8b d9 48 89 01 48 8d 05 32 3f 07 00 48 89 41 08
0x00007ffeec3e45a2: 48 8d 05 df 3e 07 00 48 89 41 10 48 8d 05 ac 3e
0x00007ffeec3e45b2: 07 00 48 89 41 18 48 8d 05 49 3e 07 00 48 89 41
0x00007ffeec3e45c2: 20 48 83 c1 58 e8 90 07 00 00 48 8d 05 a5 13 07
Stack slot to memory mapping:
stack at sp + 0 slots: 0x000002a3e16c2330 points into unknown readable memory: 0x000002a3e16c83a0 | a0 83 6c e1 a3 02 00 00
stack at sp + 1 slots: 0x000002a3e2ecf490 points into unknown readable memory: 0x00007ffeec458620 | 20 86 45 ec fe 7f 00 00
stack at sp + 2 slots: 0x00000000ffffffff points into unknown readable memory: 00
stack at sp + 3 slots: 0x00007ffeec394e8c MSCTF.dll
stack at sp + 4 slots: 0x000002a3e2ecf490 points into unknown readable memory: 0x00007ffeec458620 | 20 86 45 ec fe 7f 00 00
stack at sp + 5 slots: 0x00007ffeec3e4712 MSCTF.dll
stack at sp + 6 slots: 0x0 is NULL
stack at sp + 7 slots: 0x000002a3e2d08cf0 points into unknown readable memory: 0x00007ffeec455e80 | 80 5e 45 ec fe 7f 00 00
--------------- P R O C E S S ---------------
Threads class SMR info:
_java_thread_list=0x000002a3e7995e40, length=52, elements={
0x000002a3c3577d60, 0x000002a3e1557ce0, 0x000002a3e1559340, 0x000002a3e156c660,
0x000002a3e156f630, 0x000002a3e156dba0, 0x000002a3e156f0e0, 0x000002a3e1573fb0,
0x000002a3e1574aa0, 0x000002a3e1582f50, 0x000002a3e156c110, 0x000002a3e156e0f0,
0x000002a3e156cbb0, 0x000002a3e156d650, 0x000002a3f43c72d0, 0x000002a3f43c62e0,
0x000002a3f43cad40, 0x000002a3f43ca7f0, 0x000002a3f43c7820, 0x000002a3f43c7d70,
0x000002a3f43c5d90, 0x000002a3f43c6830, 0x000002a3f43c6d80, 0x000002a3f43c82c0,
0x000002a3f43c8810, 0x000002a3f43c9d50, 0x000002a3f43c8d60, 0x000002a3f43c92b0,
0x000002a3f43c9800, 0x000002a3f43c3db0, 0x000002a3f43c4300, 0x000002a3f43c4850,
0x000002a3f43c5840, 0x000002a3f43c4da0, 0x000002a3f43c52f0, 0x000002a3e156d100,
0x000002a3f426dae0, 0x000002a3f426b060, 0x000002a3f4271550, 0x000002a3f426f570,
0x000002a3f4271aa0, 0x000002a3f4271ff0, 0x000002a3f426ead0, 0x000002a3f426f020,
0x000002a3f426d590, 0x000002a3f426caf0, 0x000002a3f4272540, 0x000002a3f426e030,
0x000002a3f4271000, 0x000002a3f426c050, 0x000002a3f426fac0, 0x000002a3f4272a90
}
Java Threads: ( => current thread )
=>0x000002a3c3577d60 JavaThread "main" [_thread_in_native, id=3472, stack(0x000000f782a00000,0x000000f782b00000)]
0x000002a3e1557ce0 JavaThread "Reference Handler" daemon [_thread_blocked, id=4372, stack(0x000000f783100000,0x000000f783200000)]
0x000002a3e1559340 JavaThread "Finalizer" daemon [_thread_blocked, id=2212, stack(0x000000f783200000,0x000000f783300000)]
0x000002a3e156c660 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=2992, stack(0x000000f783300000,0x000000f783400000)]
0x000002a3e156f630 JavaThread "Attach Listener" daemon [_thread_blocked, id=1524, stack(0x000000f783400000,0x000000f783500000)]
0x000002a3e156dba0 JavaThread "Service Thread" daemon [_thread_blocked, id=3792, stack(0x000000f783500000,0x000000f783600000)]
0x000002a3e156f0e0 JavaThread "Monitor Deflation Thread" daemon [_thread_blocked, id=12048, stack(0x000000f783600000,0x000000f783700000)]
0x000002a3e1573fb0 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=9736, stack(0x000000f783700000,0x000000f783800000)]
0x000002a3e1574aa0 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=8088, stack(0x000000f783800000,0x000000f783900000)]
0x000002a3e1582f50 JavaThread "Sweeper thread" daemon [_thread_blocked, id=11552, stack(0x000000f783900000,0x000000f783a00000)]
0x000002a3e156c110 JavaThread "Notification Thread" daemon [_thread_blocked, id=12244, stack(0x000000f783a00000,0x000000f783b00000)]
0x000002a3e156e0f0 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=6260, stack(0x000000f783c00000,0x000000f783d00000)]
0x000002a3e156cbb0 JavaThread "Thread-0" daemon [_thread_blocked, id=11412, stack(0x000000f783d00000,0x000000f783e00000)]
0x000002a3e156d650 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=6132, stack(0x000000f784400000,0x000000f784500000)]
0x000002a3f43c72d0 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=7488, stack(0x000000f785000000,0x000000f785100000)]
0x000002a3f43c62e0 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=9584, stack(0x000000f785100000,0x000000f785200000)]
0x000002a3f43cad40 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=548, stack(0x000000f785200000,0x000000f785300000)]
0x000002a3f43ca7f0 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=4060, stack(0x000000f785300000,0x000000f785400000)]
0x000002a3f43c7820 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=3300, stack(0x000000f785700000,0x000000f785800000)]
0x000002a3f43c7d70 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=11156, stack(0x000000f785b00000,0x000000f785c00000)]
0x000002a3f43c5d90 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=8912, stack(0x000000f784500000,0x000000f784600000)]
0x000002a3f43c6830 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=11924, stack(0x000000f784f00000,0x000000f785000000)]
0x000002a3f43c6d80 JavaThread "Thread-3" daemon [_thread_blocked, id=11160, stack(0x000000f785d00000,0x000000f785e00000)]
0x000002a3f43c82c0 JavaThread "Thread-4" daemon [_thread_blocked, id=2656, stack(0x000000f785e00000,0x000000f785f00000)]
0x000002a3f43c8810 JavaThread "Thread-5" daemon [_thread_blocked, id=1812, stack(0x000000f785f00000,0x000000f786000000)]
0x000002a3f43c9d50 JavaThread "Thread-6" daemon [_thread_blocked, id=7052, stack(0x000000f786000000,0x000000f786100000)]
0x000002a3f43c8d60 JavaThread "Thread-7" daemon [_thread_blocked, id=12248, stack(0x000000f786100000,0x000000f786200000)]
0x000002a3f43c92b0 JavaThread "Thread-8" daemon [_thread_blocked, id=4280, stack(0x000000f786200000,0x000000f786300000)]
0x000002a3f43c9800 JavaThread "Thread-9" daemon [_thread_blocked, id=8296, stack(0x000000f786300000,0x000000f786400000)]
0x000002a3f43c3db0 JavaThread "Thread-10" daemon [_thread_blocked, id=88, stack(0x000000f786400000,0x000000f786500000)]
0x000002a3f43c4300 JavaThread "Thread-11" daemon [_thread_blocked, id=2312, stack(0x000000f786500000,0x000000f786600000)]
0x000002a3f43c4850 JavaThread "Thread-12" daemon [_thread_blocked, id=9460, stack(0x000000f786600000,0x000000f786700000)]
0x000002a3f43c5840 JavaThread "Thread-13" daemon [_thread_blocked, id=9244, stack(0x000000f786700000,0x000000f786800000)]
0x000002a3f43c4da0 JavaThread "Thread-14" daemon [_thread_blocked, id=11640, stack(0x000000f786800000,0x000000f786900000)]
0x000002a3f43c52f0 JavaThread "Thread-15" daemon [_thread_blocked, id=260, stack(0x000000f786900000,0x000000f786a00000)]
0x000002a3e156d100 JavaThread "Thread-16" daemon [_thread_blocked, id=10364, stack(0x000000f786a00000,0x000000f786b00000)]
0x000002a3f426dae0 JavaThread "Thread-17" daemon [_thread_blocked, id=7680, stack(0x000000f786b00000,0x000000f786c00000)]
0x000002a3f426b060 JavaThread "Thread-18" daemon [_thread_blocked, id=10620, stack(0x000000f786c00000,0x000000f786d00000)]
0x000002a3f4271550 JavaThread "Thread-19" daemon [_thread_blocked, id=2580, stack(0x000000f786d00000,0x000000f786e00000)]
0x000002a3f426f570 JavaThread "Thread-20" daemon [_thread_blocked, id=6460, stack(0x000000f786e00000,0x000000f786f00000)]
0x000002a3f4271aa0 JavaThread "Thread-21" daemon [_thread_blocked, id=9576, stack(0x000000f786f00000,0x000000f787000000)]
0x000002a3f4271ff0 JavaThread "Thread-22" daemon [_thread_blocked, id=484, stack(0x000000f787000000,0x000000f787100000)]
0x000002a3f426ead0 JavaThread "Thread-23" daemon [_thread_blocked, id=10736, stack(0x000000f787100000,0x000000f787200000)]
0x000002a3f426f020 JavaThread "Thread-24" daemon [_thread_blocked, id=5168, stack(0x000000f787200000,0x000000f787300000)]
0x000002a3f426d590 JavaThread "Thread-25" daemon [_thread_blocked, id=6136, stack(0x000000f787300000,0x000000f787400000)]
0x000002a3f426caf0 JavaThread "Thread-26" daemon [_thread_blocked, id=3868, stack(0x000000f787400000,0x000000f787500000)]
0x000002a3f4272540 JavaThread "Thread-27" daemon [_thread_blocked, id=1072, stack(0x000000f787500000,0x000000f787600000)]
0x000002a3f426e030 JavaThread "Thread-28" daemon [_thread_blocked, id=7776, stack(0x000000f787600000,0x000000f787700000)]
0x000002a3f4271000 JavaThread "Thread-29" daemon [_thread_blocked, id=9260, stack(0x000000f787700000,0x000000f787800000)]
0x000002a3f426c050 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=3468, stack(0x000000f785c00000,0x000000f785d00000)]
0x000002a3f426fac0 JavaThread "AsyncLogic-Thread" daemon [_thread_blocked, id=5376, stack(0x000000f787a00000,0x000000f787b00000)]
0x000002a3f4272a90 JavaThread "AsyncExecutor-Thread" daemon [_thread_blocked, id=5172, stack(0x000000f785a00000,0x000000f785b00000)]
Other Threads:
0x000002a3e1555900 VMThread "VM Thread" [stack: 0x000000f783000000,0x000000f783100000] [id=11176]
0x000002a3e20aad50 WatcherThread [stack: 0x000000f783b00000,0x000000f783c00000] [id=11128]
0x000002a3c35b7e90 GCTaskThread "GC Thread#0" [stack: 0x000000f782b00000,0x000000f782c00000] [id=10528]
0x000002a3e7496f70 GCTaskThread "GC Thread#1" [stack: 0x000000f784700000,0x000000f784800000] [id=10980]
0x000002a3e7497280 GCTaskThread "GC Thread#2" [stack: 0x000000f784800000,0x000000f784900000] [id=3144]
0x000002a3e73613e0 GCTaskThread "GC Thread#3" [stack: 0x000000f784900000,0x000000f784a00000] [id=12160]
0x000002a3e7376fc0 GCTaskThread "GC Thread#4" [stack: 0x000000f784a00000,0x000000f784b00000] [id=7720]
0x000002a3e74c1710 GCTaskThread "GC Thread#5" [stack: 0x000000f784b00000,0x000000f784c00000] [id=2700]
0x000002a3e74c1a20 GCTaskThread "GC Thread#6" [stack: 0x000000f784c00000,0x000000f784d00000] [id=9492]
0x000002a3e74c1d30 GCTaskThread "GC Thread#7" [stack: 0x000000f784d00000,0x000000f784e00000] [id=10428]
0x000002a3c35cacb0 ConcurrentGCThread "G1 Main Marker" [stack: 0x000000f782c00000,0x000000f782d00000] [id=11444]
0x000002a3c35cb720 ConcurrentGCThread "G1 Conc#0" [stack: 0x000000f782d00000,0x000000f782e00000] [id=10868]
0x000002a3e74c2040 ConcurrentGCThread "G1 Conc#1" [stack: 0x000000f784e00000,0x000000f784f00000] [id=6372]
0x000002a3c3654280 ConcurrentGCThread "G1 Refine#0" [stack: 0x000000f782e00000,0x000000f782f00000] [id=6924]
0x000002a3e790a3d0 ConcurrentGCThread "G1 Refine#1" [stack: 0x000000f784600000,0x000000f784700000] [id=1880]
0x000002a3e790b750 ConcurrentGCThread "G1 Refine#2" [stack: 0x000000f785400000,0x000000f785500000] [id=6852]
0x000002a3e790ba90 ConcurrentGCThread "G1 Refine#3" [stack: 0x000000f785500000,0x000000f785600000] [id=9828]
0x000002a3e790a710 ConcurrentGCThread "G1 Refine#4" [stack: 0x000000f785600000,0x000000f785700000] [id=4712]
0x000002a3f8cd62d0 ConcurrentGCThread "G1 Refine#5" [stack: 0x000000f787b00000,0x000000f787c00000] [id=3712]
0x000002a3c3654d00 ConcurrentGCThread "G1 Service" [stack: 0x000000f782f00000,0x000000f783000000] [id=5776]
Threads with active compile tasks:
VM state: not at safepoint (normal execution)
VM Mutex/Monitor currently owned by a thread: None
Heap address: 0x0000000081600000, size: 2026 MB, Compressed Oops mode: 32-bit
CDS archive(s) mapped at: [0x0000000800000000-0x0000000800bb0000-0x0000000800bb0000), size 12255232, SharedBaseAddress: 0x0000000800000000, ArchiveRelocationMode: 0.
Compressed class space mapped at: 0x0000000800c00000-0x0000000840c00000, reserved size: 1073741824
Narrow klass base: 0x0000000800000000, Narrow klass shift: 3, Narrow klass range: 0x100000000
GC Precious Log:
CPUs: 8 total, 8 available
Memory: 8102M
Large Page Support: Disabled
NUMA Support: Disabled
Compressed Oops: Enabled (32-bit)
Heap Region Size: 1M
Heap Min Capacity: 8M
Heap Initial Capacity: 128M
Heap Max Capacity: 2026M
Pre-touch: Disabled
Parallel Workers: 8
Concurrent Workers: 2
Concurrent Refinement Workers: 8
Periodic GC: Disabled
Heap:
garbage-first heap total 350208K, used 207838K [0x0000000081600000, 0x0000000100000000)
region size 1024K, 11 young (11264K), 5 survivors (5120K)
Metaspace used 38684K, committed 39232K, reserved 1089536K
class space used 5324K, committed 5568K, reserved 1048576K
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, OA=open archive, CA=closed archive, TAMS=top-at-mark-start (previous, next)
| 0|0x0000000081600000, 0x0000000081700000, 0x0000000081700000|100%|HS| |TAMS 0x0000000081700000, 0x0000000081600000| Complete
| 1|0x0000000081700000, 0x0000000081800000, 0x0000000081800000|100%| O| |TAMS 0x0000000081800000, 0x0000000081700000| Untracked
| 2|0x0000000081800000, 0x0000000081900000, 0x0000000081900000|100%| O| |TAMS 0x0000000081900000, 0x0000000081800000| Untracked
| 3|0x0000000081900000, 0x0000000081a00000, 0x0000000081a00000|100%| O| |TAMS 0x0000000081a00000, 0x0000000081900000| Untracked
| 4|0x0000000081a00000, 0x0000000081b00000, 0x0000000081b00000|100%| O| |TAMS 0x0000000081b00000, 0x0000000081a00000| Untracked
| 5|0x0000000081b00000, 0x0000000081c00000, 0x0000000081c00000|100%| O| |TAMS 0x0000000081c00000, 0x0000000081b00000| Untracked
| 6|0x0000000081c00000, 0x0000000081d00000, 0x0000000081d00000|100%| O| |TAMS 0x0000000081d00000, 0x0000000081c00000| Untracked
| 7|0x0000000081d00000, 0x0000000081e00000, 0x0000000081e00000|100%| O| |TAMS 0x0000000081e00000, 0x0000000081d00000| Untracked
| 8|0x0000000081e00000, 0x0000000081f00000, 0x0000000081f00000|100%| O| |TAMS 0x0000000081f00000, 0x0000000081e00000| Untracked
| 9|0x0000000081f00000, 0x0000000082000000, 0x0000000082000000|100%| O| |TAMS 0x0000000082000000, 0x0000000081f00000| Untracked
| 10|0x0000000082000000, 0x0000000082100000, 0x0000000082100000|100%| O| |TAMS 0x0000000082100000, 0x0000000082000000| Untracked
| 11|0x0000000082100000, 0x0000000082200000, 0x0000000082200000|100%| O| |TAMS 0x0000000082200000, 0x0000000082100000| Untracked
| 12|0x0000000082200000, 0x0000000082300000, 0x0000000082300000|100%| O| |TAMS 0x0000000082300000, 0x0000000082200000| Untracked
| 13|0x0000000082300000, 0x0000000082400000, 0x0000000082400000|100%| O| |TAMS 0x0000000082400000, 0x0000000082300000| Untracked
| 14|0x0000000082400000, 0x0000000082500000, 0x0000000082500000|100%| O| |TAMS 0x0000000082500000, 0x0000000082400000| Untracked
| 15|0x0000000082500000, 0x0000000082600000, 0x0000000082600000|100%| O| |TAMS 0x0000000082600000, 0x0000000082500000| Untracked
| 16|0x0000000082600000, 0x0000000082700000, 0x0000000082700000|100%| O| |TAMS 0x0000000082700000, 0x0000000082600000| Untracked
| 17|0x0000000082700000, 0x0000000082800000, 0x0000000082800000|100%| O| |TAMS 0x0000000082800000, 0x0000000082700000| Untracked
| 18|0x0000000082800000, 0x0000000082900000, 0x0000000082900000|100%| O| |TAMS 0x0000000082900000, 0x0000000082800000| Untracked
| 19|0x0000000082900000, 0x0000000082a00000, 0x0000000082a00000|100%| O| |TAMS 0x0000000082a00000, 0x0000000082900000| Untracked
| 20|0x0000000082a00000, 0x0000000082b00000, 0x0000000082b00000|100%| O| |TAMS 0x0000000082b00000, 0x0000000082a00000| Untracked
| 21|0x0000000082b00000, 0x0000000082c00000, 0x0000000082c00000|100%| O| |TAMS 0x0000000082c00000, 0x0000000082b00000| Untracked
| 22|0x0000000082c00000, 0x0000000082d00000, 0x0000000082d00000|100%| O| |TAMS 0x0000000082d00000, 0x0000000082c00000| Untracked
| 23|0x0000000082d00000, 0x0000000082e00000, 0x0000000082e00000|100%| O| |TAMS 0x0000000082e00000, 0x0000000082d00000| Untracked
| 24|0x0000000082e00000, 0x0000000082f00000, 0x0000000082f00000|100%| O| |TAMS 0x0000000082f00000, 0x0000000082e00000| Untracked
| 25|0x0000000082f00000, 0x0000000083000000, 0x0000000083000000|100%| O| |TAMS 0x0000000083000000, 0x0000000082f00000| Untracked
| 26|0x0000000083000000, 0x0000000083100000, 0x0000000083100000|100%| O| |TAMS 0x0000000083100000, 0x0000000083000000| Untracked
| 27|0x0000000083100000, 0x0000000083200000, 0x0000000083200000|100%| O| |TAMS 0x0000000083200000, 0x0000000083100000| Untracked
| 28|0x0000000083200000, 0x0000000083300000, 0x0000000083300000|100%| O| |TAMS 0x0000000083300000, 0x0000000083200000| Untracked
| 29|0x0000000083300000, 0x0000000083400000, 0x0000000083400000|100%| O| |TAMS 0x0000000083400000, 0x0000000083300000| Untracked
| 30|0x0000000083400000, 0x0000000083500000, 0x0000000083500000|100%|HS| |TAMS 0x0000000083500000, 0x0000000083400000| Complete
| 31|0x0000000083500000, 0x0000000083600000, 0x0000000083600000|100%|HC| |TAMS 0x0000000083600000, 0x0000000083500000| Complete
| 32|0x0000000083600000, 0x0000000083700000, 0x0000000083700000|100%|HC| |TAMS 0x0000000083700000, 0x0000000083600000| Complete
| 33|0x0000000083700000, 0x0000000083800000, 0x0000000083800000|100%|HC| |TAMS 0x0000000083800000, 0x0000000083700000| Complete
| 34|0x0000000083800000, 0x0000000083900000, 0x0000000083900000|100%|HC| |TAMS 0x0000000083900000, 0x0000000083800000| Complete
| 35|0x0000000083900000, 0x0000000083a00000, 0x0000000083a00000|100%|HC| |TAMS 0x0000000083a00000, 0x0000000083900000| Complete
| 36|0x0000000083a00000, 0x0000000083b00000, 0x0000000083b00000|100%|HC| |TAMS 0x0000000083b00000, 0x0000000083a00000| Complete
| 37|0x0000000083b00000, 0x0000000083c00000, 0x0000000083c00000|100%|HC| |TAMS 0x0000000083c00000, 0x0000000083b00000| Complete
| 38|0x0000000083c00000, 0x0000000083d00000, 0x0000000083d00000|100%|HC| |TAMS 0x0000000083d00000, 0x0000000083c00000| Complete
| 39|0x0000000083d00000, 0x0000000083e00000, 0x0000000083e00000|100%| O| |TAMS 0x0000000083e00000, 0x0000000083d00000| Untracked
| 40|0x0000000083e00000, 0x0000000083f00000, 0x0000000083f00000|100%| O| |TAMS 0x0000000083f00000, 0x0000000083e00000| Untracked
| 41|0x0000000083f00000, 0x0000000084000000, 0x0000000084000000|100%| O| |TAMS 0x0000000084000000, 0x0000000083f00000| Untracked
| 42|0x0000000084000000, 0x0000000084100000, 0x0000000084100000|100%| O| |TAMS 0x0000000084100000, 0x0000000084000000| Untracked
| 43|0x0000000084100000, 0x0000000084200000, 0x0000000084200000|100%| O| |TAMS 0x0000000084200000, 0x0000000084100000| Untracked
| 44|0x0000000084200000, 0x0000000084300000, 0x0000000084300000|100%| O| |TAMS 0x0000000084300000, 0x0000000084200000| Untracked
| 45|0x0000000084300000, 0x0000000084400000, 0x0000000084400000|100%| O| |TAMS 0x0000000084400000, 0x0000000084300000| Untracked
| 46|0x0000000084400000, 0x0000000084500000, 0x0000000084500000|100%| O| |TAMS 0x0000000084500000, 0x0000000084400000| Untracked
