Update languages.svg - [Skip GitHub Action]

This commit is contained in:
github-actions[bot]
2026-07-18 02:09:06 +00:00
parent 9edc33ce6b
commit e1b57d1995
+24 -24
View File
@@ -1,39 +1,39 @@
<svg xmlns="http://www.w3.org/2000/svg" width="480" height="250" style="font-family:-apple-system,BlinkMacSystemFont,Segoe UI,Helvetica,Arial,sans-serif;font-size:13px;"> <svg xmlns="http://www.w3.org/2000/svg" width="480" height="250" style="font-family:-apple-system,BlinkMacSystemFont,Segoe UI,Helvetica,Arial,sans-serif;font-size:13px;">
<rect width="480" height="250" rx="6" fill="#fff" stroke="#e1e4e8"/> <rect width="480" height="250" rx="6" fill="#fff" stroke="#e1e4e8"/>
<text x="16" y="28" font-size="15" font-weight="600" fill="#24292e">Most used languages</text> <text x="16" y="28" font-size="15" font-weight="600" fill="#24292e">Most used languages</text>
<rect x="16.00" y="44" width="166.39" height="8" fill="#178600"/> <rect x="16.00" y="44" width="168.07" height="8" fill="#178600"/>
<rect x="182.39" y="44" width="80.87" height="8" fill="#f34b7d"/> <rect x="184.07" y="44" width="72.96" height="8" fill="#f34b7d"/>
<rect x="263.26" y="44" width="48.14" height="8" fill="#3178c6"/> <rect x="257.04" y="44" width="53.53" height="8" fill="#f1e05a"/>
<rect x="311.40" y="44" width="47.18" height="8" fill="#41b883"/> <rect x="310.56" y="44" width="43.43" height="8" fill="#3178c6"/>
<rect x="358.58" y="44" width="44.18" height="8" fill="#3572A5"/> <rect x="354.00" y="44" width="42.56" height="8" fill="#41b883"/>
<rect x="402.76" y="44" width="30.67" height="8" fill="#f1e05a"/> <rect x="396.56" y="44" width="39.86" height="8" fill="#3572A5"/>
<rect x="433.43" y="44" width="20.56" height="8" fill="#b07219"/> <rect x="436.42" y="44" width="18.55" height="8" fill="#b07219"/>
<rect x="453.99" y="44" width="9.92" height="8" fill="#00ADD8"/> <rect x="454.97" y="44" width="8.95" height="8" fill="#00ADD8"/>
<rect x="463.92" y="44" width="0.08" height="8" fill="#89e051"/> <rect x="463.92" y="44" width="0.08" height="8" fill="#89e051"/>
<circle cx="22" cy="78" r="6" fill="#178600"/> <circle cx="22" cy="78" r="6" fill="#178600"/>
<text x="34" y="82" fill="#24292e" font-size="12">C#</text> <text x="34" y="82" fill="#24292e" font-size="12">C#</text>
<text x="34" y="96" fill="#586069" font-size="11">37.1%</text> <text x="34" y="96" fill="#586069" font-size="11">37.5%</text>
<circle cx="254" cy="78" r="6" fill="#f34b7d"/> <circle cx="254" cy="78" r="6" fill="#f34b7d"/>
<text x="266" y="82" fill="#24292e" font-size="12">C++</text> <text x="266" y="82" fill="#24292e" font-size="12">C++</text>
<text x="266" y="96" fill="#586069" font-size="11">18.1%</text> <text x="266" y="96" fill="#586069" font-size="11">16.3%</text>
<circle cx="22" cy="108" r="6" fill="#3178c6"/> <circle cx="22" cy="108" r="6" fill="#f1e05a"/>
<text x="34" y="112" fill="#24292e" font-size="12">TypeScript</text> <text x="34" y="112" fill="#24292e" font-size="12">JavaScript</text>
<text x="34" y="126" fill="#586069" font-size="11">10.7%</text> <text x="34" y="126" fill="#586069" font-size="11">11.9%</text>
<circle cx="254" cy="108" r="6" fill="#41b883"/> <circle cx="254" cy="108" r="6" fill="#3178c6"/>
<text x="266" y="112" fill="#24292e" font-size="12">Vue</text> <text x="266" y="112" fill="#24292e" font-size="12">TypeScript</text>
<text x="266" y="126" fill="#586069" font-size="11">10.5%</text> <text x="266" y="126" fill="#586069" font-size="11">9.7%</text>
<circle cx="22" cy="138" r="6" fill="#3572A5"/> <circle cx="22" cy="138" r="6" fill="#41b883"/>
<text x="34" y="142" fill="#24292e" font-size="12">Python</text> <text x="34" y="142" fill="#24292e" font-size="12">Vue</text>
<text x="34" y="156" fill="#586069" font-size="11">9.9%</text> <text x="34" y="156" fill="#586069" font-size="11">9.5%</text>
<circle cx="254" cy="138" r="6" fill="#f1e05a"/> <circle cx="254" cy="138" r="6" fill="#3572A5"/>
<text x="266" y="142" fill="#24292e" font-size="12">JavaScript</text> <text x="266" y="142" fill="#24292e" font-size="12">Python</text>
<text x="266" y="156" fill="#586069" font-size="11">6.8%</text> <text x="266" y="156" fill="#586069" font-size="11">8.9%</text>
<circle cx="22" cy="168" r="6" fill="#b07219"/> <circle cx="22" cy="168" r="6" fill="#b07219"/>
<text x="34" y="172" fill="#24292e" font-size="12">Java</text> <text x="34" y="172" fill="#24292e" font-size="12">Java</text>
<text x="34" y="186" fill="#586069" font-size="11">4.6%</text> <text x="34" y="186" fill="#586069" font-size="11">4.1%</text>
<circle cx="254" cy="168" r="6" fill="#00ADD8"/> <circle cx="254" cy="168" r="6" fill="#00ADD8"/>
<text x="266" y="172" fill="#24292e" font-size="12">Go</text> <text x="266" y="172" fill="#24292e" font-size="12">Go</text>
<text x="266" y="186" fill="#586069" font-size="11">2.2%</text> <text x="266" y="186" fill="#586069" font-size="11">2.0%</text>
<circle cx="22" cy="198" r="6" fill="#89e051"/> <circle cx="22" cy="198" r="6" fill="#89e051"/>
<text x="34" y="202" fill="#24292e" font-size="12">Shell</text> <text x="34" y="202" fill="#24292e" font-size="12">Shell</text>
<text x="34" y="216" fill="#586069" font-size="11">0.0%</text> <text x="34" y="216" fill="#586069" font-size="11">0.0%</text>

Before

Width:  |  Height:  |  Size: 2.5 KiB

After

Width:  |  Height:  |  Size: 2.5 KiB