Update languages.svg - [Skip GitHub Action]

This commit is contained in:
github-actions[bot]
2026-06-09 02:51:25 +00:00
parent 4beab41463
commit 356705a2fc
+40 -36
View File
@@ -1,40 +1,44 @@
<svg xmlns="http://www.w3.org/2000/svg" width="480" height="250" style="font-family:-apple-system,BlinkMacSystemFont,Segoe UI,Helvetica,Arial,sans-serif;font-size:13px;"> <svg xmlns="http://www.w3.org/2000/svg" width="480" height="250" style="font-family:-apple-system,BlinkMacSystemFont,Segoe UI,Helvetica,Arial,sans-serif;font-size:13px;">
<rect width="480" height="250" rx="6" fill="#fff" stroke="#e1e4e8"/> <rect width="480" height="250" rx="6" fill="#fff" stroke="#e1e4e8"/>
<text x="16" y="28" font-size="15" font-weight="600" fill="#24292e">Most used languages</text> <text x="16" y="28" font-size="15" font-weight="600" fill="#24292e">Most used languages</text>
<rect x="16.00" y="44" width="168.99" height="8" fill="#178600"/> <rect x="16.00" y="44" width="353.07" height="8" fill="#ededed"/>
<rect x="184.99" y="44" width="82.89" height="8" fill="#f34b7d"/> <rect x="369.07" y="44" width="35.79" height="8" fill="#178600"/>
<rect x="267.87" y="44" width="48.97" height="8" fill="#3178c6"/> <rect x="404.86" y="44" width="17.54" height="8" fill="#f34b7d"/>
<rect x="316.85" y="44" width="48.34" height="8" fill="#41b883"/> <rect x="422.41" y="44" width="10.37" height="8" fill="#3178c6"/>
<rect x="365.18" y="44" width="39.44" height="8" fill="#3572A5"/> <rect x="432.77" y="44" width="10.23" height="8" fill="#41b883"/>
<rect x="404.62" y="44" width="31.18" height="8" fill="#f1e05a"/> <rect x="443.00" y="44" width="8.35" height="8" fill="#3572A5"/>
<rect x="435.80" y="44" width="17.98" height="8" fill="#b07219"/> <rect x="451.35" y="44" width="6.60" height="8" fill="#f1e05a"/>
<rect x="453.78" y="44" width="10.17" height="8" fill="#00ADD8"/> <rect x="457.95" y="44" width="3.81" height="8" fill="#b07219"/>
<rect x="463.95" y="44" width="0.05" height="8" fill="#89e051"/> <rect x="461.75" y="44" width="2.15" height="8" fill="#00ADD8"/>
<circle cx="22" cy="78" r="6" fill="#178600"/> <rect x="463.91" y="44" width="0.09" height="8" fill="#89e051"/>
<text x="34" y="82" fill="#24292e" font-size="12">C#</text> <circle cx="22" cy="78" r="6" fill="#ededed"/>
<text x="34" y="96" fill="#586069" font-size="11">37.7%</text> <text x="34" y="82" fill="#24292e" font-size="12">C</text>
<circle cx="254" cy="78" r="6" fill="#f34b7d"/> <text x="34" y="96" fill="#586069" font-size="11">78.8%</text>
<text x="266" y="82" fill="#24292e" font-size="12">C++</text> <circle cx="254" cy="78" r="6" fill="#178600"/>
<text x="266" y="96" fill="#586069" font-size="11">18.5%</text> <text x="266" y="82" fill="#24292e" font-size="12">C#</text>
<circle cx="22" cy="108" r="6" fill="#3178c6"/> <text x="266" y="96" fill="#586069" font-size="11">8.0%</text>
<text x="34" y="112" fill="#24292e" font-size="12">TypeScript</text> <circle cx="22" cy="108" r="6" fill="#f34b7d"/>
<text x="34" y="126" fill="#586069" font-size="11">10.9%</text> <text x="34" y="112" fill="#24292e" font-size="12">C++</text>
<circle cx="254" cy="108" r="6" fill="#41b883"/> <text x="34" y="126" fill="#586069" font-size="11">3.9%</text>
<text x="266" y="112" fill="#24292e" font-size="12">Vue</text> <circle cx="254" cy="108" r="6" fill="#3178c6"/>
<text x="266" y="126" fill="#586069" font-size="11">10.8%</text> <text x="266" y="112" fill="#24292e" font-size="12">TypeScript</text>
<circle cx="22" cy="138" r="6" fill="#3572A5"/> <text x="266" y="126" fill="#586069" font-size="11">2.3%</text>
<text x="34" y="142" fill="#24292e" font-size="12">Python</text> <circle cx="22" cy="138" r="6" fill="#41b883"/>
<text x="34" y="156" fill="#586069" font-size="11">8.8%</text> <text x="34" y="142" fill="#24292e" font-size="12">Vue</text>
<circle cx="254" cy="138" r="6" fill="#f1e05a"/> <text x="34" y="156" fill="#586069" font-size="11">2.3%</text>
<text x="266" y="142" fill="#24292e" font-size="12">JavaScript</text> <circle cx="254" cy="138" r="6" fill="#3572A5"/>
<text x="266" y="156" fill="#586069" font-size="11">7.0%</text> <text x="266" y="142" fill="#24292e" font-size="12">Python</text>
<circle cx="22" cy="168" r="6" fill="#b07219"/> <text x="266" y="156" fill="#586069" font-size="11">1.9%</text>
<text x="34" y="172" fill="#24292e" font-size="12">Java</text> <circle cx="22" cy="168" r="6" fill="#f1e05a"/>
<text x="34" y="186" fill="#586069" font-size="11">4.0%</text> <text x="34" y="172" fill="#24292e" font-size="12">JavaScript</text>
<circle cx="254" cy="168" r="6" fill="#00ADD8"/> <text x="34" y="186" fill="#586069" font-size="11">1.5%</text>
<text x="266" y="172" fill="#24292e" font-size="12">Go</text> <circle cx="254" cy="168" r="6" fill="#b07219"/>
<text x="266" y="186" fill="#586069" font-size="11">2.3%</text> <text x="266" y="172" fill="#24292e" font-size="12">Java</text>
<circle cx="22" cy="198" r="6" fill="#89e051"/> <text x="266" y="186" fill="#586069" font-size="11">0.8%</text>
<text x="34" y="202" fill="#24292e" font-size="12">Shell</text> <circle cx="22" cy="198" r="6" fill="#00ADD8"/>
<text x="34" y="216" fill="#586069" font-size="11">0.0%</text> <text x="34" y="202" fill="#24292e" font-size="12">Go</text>
<text x="34" y="216" fill="#586069" font-size="11">0.5%</text>
<circle cx="254" cy="198" r="6" fill="#89e051"/>
<text x="266" y="202" fill="#24292e" font-size="12">Shell</text>
<text x="266" y="216" fill="#586069" font-size="11">0.0%</text>
</svg> </svg>

Before

Width:  |  Height:  |  Size: 2.5 KiB

After

Width:  |  Height:  |  Size: 2.7 KiB